|
|
|
Players' Awards
Player | Award |
Florent aka "FloSawada" | Special Prize - Best horse guy |
Florent aka "klug" | Special Prize - Best beer guy |
Francois aka "Fanxoa" | Special Prize - Worst organiser |
Julien aka "Roi-mort" | Best Army Composition |
Kevin aka "Nootnoot" | Best Painted |
Krzysztof aka "KrisKW" | Fairest Player |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Francois aka "Fanxoa" | Lausanne | Buccaneers | The Wanderers in the Wild | 18 |
2. | 2. | Kevin aka "Nootnoot" | Lausanne | NootNoots | Isengard | 12 |
3. | 3. | Julien aka "Roi-mort" | Riaz | Les chevaliers du caquelon | Umbar | 11 |
4. | 4. | Krzysztof aka "KrisKW" | Nyon | | Thorin's Company | 7 |
5. | 5. | Florent aka "klug" | Lausanne | | The Dead of Dunharrow | 6 |
6. | 6. | Florent aka "FloSawada" | Reverolle | Les Francs Suisse | Minas Tirith | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lausanne (3) | 12.00 |
Army Results:
Place | Army | Points |
---|
1. | The Wanderers in the Wild (1) | 18.00 |
2. | Isengard (1) | 12.00 |
3. | Umbar (1) | 11.00 |
4. | Thorin's Company (1) | 7.00 |
5. | The Dead of Dunharrow (1) | 6.00 |
6. | Minas Tirith (1) | 0.00 |
|
|