|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Mike aka "Menicks" | Wuppertal | White dice guys | Rebels | 3 |
2. | 2. | Selim aka "Slimmiles" | Neunkirchen | Dead Pony | Galactic Republic | 3 |
3. | 3. | Christian aka "Kruesalie" | Marl | Sons of Yoda | Empire | 3 |
4. | 4. | Henning aka "Strudl" | Bocholt | Wookies on Endor | Empire | 3 |
5. | 5. | Philipp aka "Sidious_66" | Übach-Palenberg | Death Trooper Wargaming | Shadow Collective | 3 |
6. | 6. | Tim aka "Talwin" | Emsdetten | Rogue Squadron Münster | Rebels | 2 |
7. | 7. | Rafael aka "Elthrix" | Bremen | Dewbackstreichler | Galactic Republic | 2 |
8. | 8. | Julian aka "Assawarrior" | Aachen | DTW | Rebels | 2 |
9. | 9. | Sebastian aka "Malanti" | Velbert | White dice guys | Empire | 2 |
10. | 10. | Mike aka "Chiefvolgin" | Bocholt | Wookies on Endor | Separatists | 2 |
11. | 11. | Luke aka "Caffran" | Übach-Palenberg | Death Trooper Wargaming | Separatists | 2 |
12. | 12. | Dennis aka "Matu" | Gelsenkirchen | White Rabbit | Rebels | 2 |
13. | 13. | Maik aka "Angroth" | Oberhausen | White Rabbit | Empire | 2 |
14. | 14. | Daniel aka "Chewbakka" | Bonn | | Galactic Republic | 2 |
15. | 15. | Joshua aka "Jerennerix" | Bremen | Dewbackstreichler | Empire | 2 |
16. | 16. | Markus aka "BlanQ" | Schlangen | | Rebels | 2 |
17. | 17. | Manuel aka "Peligro" | Düsseldorf | Bolt Action WTC Team Deutschland | Empire | 2 |
18. | 18. | Ramón aka "JizzEye" | Bremen | Dewbackstreichler | Rebels | 2 |
19. | 19. | Antonio aka "Der_Rafter2k" | Düsseldorf | Segnor Noobs | Shadow Collective | 2 |
20. | 20. | Lennart aka "Trabi_97" | Warendorf | | Shadow Collective | 1 |
21. | 21. | Julian aka "Hickey" | Iserlohn | Sauerländer Knackwürste | Separatists | 1 |
22. | 22. | Jan aka "Staki" | Warendorf | Staki | Galactic Republic | 1 |
23. | 23. | Philip aka "Carion" | Bremen | Dewbackstreichler | Separatists | 1 |
24. | 24. | Uwe aka "Vader81" | Rietberg | 104th Wolfs Command | Empire | 1 |
25. | 25. | Daniel aka "DTW" | Mönchengladbach | Death Trooper Wargaming | Rebels | 1 |
26. | 26. | Sven aka "hifonics" | Cuxhaven | 104th Wolfs Command | Rebels | 1 |
27. | 27. | Toni aka "HighFish" | Bochum | Die Würfelgötter | Empire | 1 |
28. | 28. | Philipp aka "Lazeruso" | Bielefeld | | Rebels | 1 |
29. | 29. | Kevin aka "Beil_Organa" | Bad Berleburg | Sauerländer Knackwürste | Rebels | 1 |
30. | 30. | Klaudius aka "Lish" | Velbert | White dice guys | Separatists | 1 |
31. | 31. | Paul aka "Newton" | Emsdetten | Rogue Squadron Münster | Galactic Republic | 1 |
32. | 32. | Robin aka "robinoreally" | Herne | White Rabbit | Rebels | 1 |
33. | 33. | Alexander aka "Sargarn" | Overath | | Shadow Collective | 1 |
34. | 34. | Basti aka "Floreliza" | Hamm | Die Würfelgötter | Empire | 0 |
35. | 35. | Oliver aka "Nerdivity" | Saarburg | Alea Iacta Est | Empire | 1 |
36. | 36. | Kevin aka "Backfire84" | Düsseldorf | White Rabbit | Empire | 1 |
37. | 37. | Christoph aka "Kedio" | Eschweiler | Death Trooper Wargaming | Empire | 0 |
38. | 38. | Sebastian aka "Laborchaot" | Bielefeld | | Separatists | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Wookies on Endor (2) | 2.50 |
2. | White dice guys (3) | 2.00 |
3. | Dewbackstreichler (4) | 1.75 |
4. | White Rabbit (4) | 1.50 |
5. | Death Trooper Wargaming (4) | 1.50 |
6. | Rogue Squadron Münster (2) | 1.50 |
7. | 104th Wolfs Command (2) | 1.00 |
8. | Sauerländer Knackwürste (2) | 1.00 |
9. | Die Würfelgötter (2) | 0.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Übach-Palenberg (2) | 2.50 |
2. | Bocholt (2) | 2.50 |
3. | Bremen (4) | 1.75 |
4. | Düsseldorf (3) | 1.67 |
5. | Velbert (2) | 1.50 |
6. | Emsdetten (2) | 1.50 |
7. | Warendorf (2) | 1.00 |
8. | Bielefeld (2) | 0.50 |
Army Results:
Place | Army | Points |
---|
1. | Galactic Republic (5) | 1.80 |
2. | Shadow Collective (4) | 1.75 |
3. | Rebels (11) | 1.64 |
4. | Empire (12) | 1.50 |
5. | Separatists (6) | 1.17 |
|
|