|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Peter aka "Oachkatzlschwoaf" | Graz | Team Styria | T'au Empire | 13 |
2. | 2. | Andreas aka "Flawles" | Villach | Team Styria 40k | Leagues of Votann | 12 |
3. | 3. | Thomas aka "Dankanikus" | Poggersdorf | Carinthian Conquerors | Eldar | 12 |
4. | 4. | Sebastian aka "KipYling" | Wien | Goldständer | Drukhari | 12 |
5. | 5. | Armin aka "Arminivs" | Graz | Team Styria 40k | The Inquisition | 10 |
6. | 6. | Christian aka "Sperber" | Graz | Deathwinger Club | Dark Angels | 10 |
7. | 7. | Marcus aka "MarcusMiniatures" | Wien | Marcus Miniatures Hit Squat | T'au Empire | 9 |
8. | 8. | Clemens aka "InvictusIX" | Graz | Team Styria 40k | T'au Empire | 9 |
9. | 9. | Philipp aka "Elijah" | Wien | | Orks | 8 |
10. | 10. | Jakob aka "Schwerer_Wasserstoff" | Graz | Die Gelterer | Necrons | 7 |
11. | 11. | Mathias aka "Picar" | Ferlach | Carinthian Conquerors | The Inquisition | 7 |
12. | 12. | Josef aka "Charon1979" | Purkersdorf | Tabletop Scouts | Drukhari | 7 |
13. | 13. | Patrik aka "da_pata" | Salzburg | Comitatus | Leagues of Votann | 7 |
14. | 14. | Florian aka "Flord" | Trofaiach | Die Gelterer | Leagues of Votann | 7 |
15. | 15. | Dominik aka "Avang" | Klagenfurt | Fluffige Wuschelhasen des Todes | The Inquisition | 6 |
16. | 16. | Aaron aka "Fat_Panda" | Wien | | The Inquisition | 6 |
17. | 17. | Stefan aka "Double_O" | Hurenhausen | Goldständer | Chaos Space Marines | 6 |
18. | 18. | Norbert aka "Norge70" | Wiener Neustadt | ONE and Two Half Man | Chaos Knights | 6 |
19. | 19. | Michael aka "Kordeus" | Wien | Tabletop Scouts | Adeptus Custodes | 6 |
20. | 20. | Antonio aka "sievel82" | Wien | | Chaos Knights | 6 |
21. | 21. | (anonym) | | | The Inquisition | 5 |
22. | 22. | Peter aka "chiefmaster1" | Salzburg | Comitatus | Imperial Knights | 4 |
23. | 23. | Stefan aka "Strippe" | St. Peter | | Grey Knights | 3 |
24. | 24. | Sandra aka "Aurelia" | Purkersdorf | Tabletop Scouts | Adepta Sororitas | 3 |
25. | 25. | Marcel aka "Oggoli" | Obdach | Donawitzer stahllegion | Astra Militarum | 3 |
26. | 26. | Mario aka "Phextor" | Proleb | | Blood Angels | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Team Styria 40k (3) | 10.33 |
2. | Carinthian Conquerors (2) | 9.50 |
3. | Goldständer (2) | 9.00 |
4. | Die Gelterer (2) | 7.00 |
5. | Comitatus (2) | 5.50 |
6. | Tabletop Scouts (3) | 5.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Graz (5) | 9.80 |
2. | Wien (6) | 7.83 |
3. | Salzburg (2) | 5.50 |
4. | Purkersdorf (2) | 5.00 |
Army Results:
Place | Army | Points |
---|
1. | Eldar (1) | 12.00 |
2. | T'au Empire (3) | 10.33 |
3. | Dark Angels (1) | 10.00 |
4. | Drukhari (2) | 9.50 |
5. | Leagues of Votann (3) | 8.67 |
6. | Orks (1) | 8.00 |
7. | Necrons (1) | 7.00 |
8. | The Inquisition (5) | 6.80 |
9. | Adeptus Custodes (1) | 6.00 |
10. | Chaos Knights (2) | 6.00 |
11. | Chaos Space Marines (1) | 6.00 |
12. | Imperial Knights (1) | 4.00 |
13. | Astra Militarum (1) | 3.00 |
14. | Grey Knights (1) | 3.00 |
15. | Adepta Sororitas (1) | 3.00 |
16. | Blood Angels (1) | 0.00 |
|
|