|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Erwan aka "Brakus" | Nantes | Conf&Team | Vampire Counts | 30 |
2. | 2. | Paul aka "Erazkiel" | Vannes | Arc Atlantique | Wood Elves | 30 |
3. | 3. | Guillaume aka "Jack53" | Laval | | (unknown) | 30 |
4. | 4. | Emmanuel aka "kalidon" | Lorient | Conf&Team | Chaos Warriors | 25 |
5. | 5. | Merlin aka "l-enchanteur" | Paris | Avatar | Vampire Counts | 25 |
6. | 6. | Laurent aka "Twamtaack" | TresbÅ“uf | Triskèles | Vampire Counts | 21 |
7. | 7. | Quentin aka "Bouffon_du_Roi" | Lanester | | Empire | 21 |
8. | 8. | Jérémy aka "Akta" | Vannes | | Lizardmen | 21 |
9. | 9. | Philippe aka "Alcuin" | Rennes | Winterfell | Wood Elves | 21 |
10. | 10. | Fabrice G. | Tremblay | Aclé Lécousse | Beastmen | 21 |
11. | 11. | Boris aka "botrix" | Laval | | Cult of Slaanesh | 21 |
12. | 12. | Vincent aka "Celtes_ludiques" | Lorient | | High Elves | 21 |
13. | 13. | Jean Marc aka "Raistlin" | Rennes | | Tomb Kings | 21 |
14. | 14. | Francis aka "Zarathoustra" | Vigneux | | Dwarfs | 21 |
15. | 15. | Cyril C. | Vannes | Avatar | High Elves | 21 |
16. | 16. | Mathieu aka "The_Ghost_of_Betty_Boop" | Rennes | | Vampire Counts | 16 |
17. | 17. | Enguerran aka "Kyzdrin" | St Maugan | Songes Elémentaires | Dwarfs | 16 |
18. | 18. | Brewen aka "Versan_Belt" | Carnac (Bretagne) | Arc Atlantique | Empire | 12 |
19. | 19. | Jonathan aka "Muplix" | Servon/Vilaine | Les chevaliers du Rohan | High Elves | 12 |
20. | 20. | Patrick aka "PAT" | Rennes | | Dwarfs | 12 |
21. | 21. | Florian aka "Supermouton" | Lorient | | (unknown) | 12 |
22. | 22. | Nicolas aka "Nicos" | La Bouexière | | Empire | 12 |
23. | 23. | Raphael aka "Raphael" | Lorient | Conf&Team | Orcs & Goblins | 12 |
24. | 24. | Brian aka "shurat" | Rueil-Malmaison | | Orcs & Goblins | 12 |
25. | 25. | Guillaume aka "Sardouille" | Lorient | | Ogre Kingdoms | 12 |
26. | 26. | Julien aka "Shamux" | Arradon | | Lizardmen | 12 |
27. | 27. | Yoann aka "Yobed" | Vannes | Avatar | Bretonnia | 11 |
28. | 28. | Alan aka "Kalhek" | Montfort Sur Meu | | Dark Elves | 7 |
29. | 29. | Fabien aka "superbefa" | Lorient | Conf&Team | High Elves | 7 |
30. | 30. | Jean-Charles aka "jayce" | Lorient | Conf&Team | Vampire Counts | 3 |
31. | 31. | Louis aka "KRO" | Breteil | | Chaos Warriors | 3 |
32. | 32. | Mathieu B. | | Les hussards d'Isengard | Chaos Warriors | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Arc Atlantique (2) | 21.00 |
2. | Avatar (3) | 19.00 |
3. | Conf&Team (5) | 15.40 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Laval (2) | 25.50 |
2. | Vannes (4) | 20.75 |
3. | Rennes (4) | 17.50 |
4. | Lorient (7) | 13.14 |
Army Results:
Place | Army | Points |
---|
1. | Wood Elves (2) | 25.50 |
2. | Tomb Kings (1) | 21.00 |
3. | unknown (2) | 21.00 |
4. | Cult of Slaanesh (1) | 21.00 |
5. | Beastmen (1) | 21.00 |
6. | Vampire Counts (5) | 19.00 |
7. | Lizardmen (2) | 16.50 |
8. | Dwarfs (3) | 16.33 |
9. | High Elves (4) | 15.25 |
10. | Empire (3) | 15.00 |
11. | Ogre Kingdoms (1) | 12.00 |
12. | Orcs & Goblins (2) | 12.00 |
13. | Bretonnia (1) | 11.00 |
14. | Chaos Warriors (3) | 10.33 |
15. | Dark Elves (1) | 7.00 |
|
|