|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Steven aka "steevn" | Kortrijk | Replay | Fallschirmjägerkompanie | 20 |
2. | 2. | Koen aka "Koen" | Kortrijk | Replay | British Armoured Squadron | 19 |
3. | 3. | Benjamin aka "Ponge" | Kortrijk | Replay | Panzerkompanie | 19 |
4. | 4. | Gerben aka "Sherman105" | Utrecht | | US Tank Company | 18 |
5. | 5. | Erik aka "Erik" | Merksem | Thunderbolts Gent | Soviet Others | 17 |
6. | 6. | Sjon aka "Blitzel" | Middelburg | Schumigruppe | US Tank Company | 17 |
7. | 7. | Robby aka "Robby1969" | Diepenbeek | Flames Of War Limburg | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 16 |
8. | 8. | Wouter D. | Zeist | Schumigruppe | German Others | 16 |
9. | 9. | Thomas aka "Czudnochowski" | Meerbusch | Wardogs Rheinland | German Others | 14 |
10. | 10. | Tim aka "Bogusazrael" | Sint-Niklaas | Puppeteers | US Rifle Company (Mech) | 13 |
11. | 11. | Joost K. | Middelburg | Schumigruppe | German Others | 12 |
12. | 12. | Tobias aka "Berdennol" | Antwerpen | Puppeteers | German Others | 12 |
13. | 13. | Dirk aka "gerion" | Beveren | The puppeteers | US Others | 12 |
14. | 14. | Hans aka "mr-Avalanche" | Antwerpen | The puppeteers | German Others | 10 |
15. | 15. | Thijs aka "Thzzl" | Middelburg | Schumigruppe | US Others | 8 |
16. | 16. | Ruben aka "Rubyfication" | Opglabbeek | Flames Of War Limburg | Panzergrenadierkompanie | 7 |
17. | 17. | Tijs aka "Tisten" | Kortrijk | Replay | Tankovy Batalon | 5 |
18. | 18. | Marc M. | Deinze | | US | 4 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Replay (4) | 15.75 |
2. | Schumigruppe (4) | 13.25 |
3. | Puppeteers (2) | 12.50 |
4. | Flames Of War Limburg (2) | 11.50 |
5. | The puppeteers (2) | 11.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Kortrijk (4) | 15.75 |
2. | Middelburg (3) | 12.33 |
3. | Antwerpen (2) | 11.00 |
Army Results:
Place | Army | Points |
---|
1. | Fallschirmjägerkompanie (1) | 20.00 |
2. | British Armoured Squadron (1) | 19.00 |
3. | Panzerkompanie (1) | 19.00 |
4. | US Tank Company (2) | 17.50 |
5. | Soviet Others (1) | 17.00 |
6. | Gepanzerte Panzergrenadier-/Panzerschützenkompanie (1) | 16.00 |
7. | US Rifle Company (Mech) (1) | 13.00 |
8. | German Others (5) | 12.80 |
9. | US Others (2) | 10.00 |
10. | Panzergrenadierkompanie (1) | 7.00 |
11. | Tankovy Batalon (1) | 5.00 |
12. | US (1) | 4.00 |
|
|