|
|
|
Players' Awards
Player | Award |
Christian aka "Gru" | Special Prize - Kupferner Ehrenwolf für Fairness |
Christian aka "Gearhead306" | Special Prize - Kupferner Ehrenwolf für Fairness |
Hendrik aka "Hoernchen" | Special Prize - Kupferner Ehrenwolf für Fairness |
Kevin aka "Dr_Akula" | Special Prize - Kupferner Ehrenwolf für Fairness |
Kevin aka "Dr_Akula" | Best Painted |
Marcel aka "wazzi" | Special Prize - Kupferner Ehrenwolf für Fairness |
René aka "Hjard" | Special Prize - Kupferner Ehrenwolf für Fairness |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Oliver aka "drdoom" | Berlin | Fist of Berlin | Protectorate of Menoth | 0 |
2. | 2. | Marcel aka "wazzi" | Berlin | Fist of Berlin | Legion of Everblight | 0 |
3. | 3. | René aka "Hjard" | Kassel | TTC Kassel | Legion of Everblight | 0 |
4. | 4. | Philipp aka "Kochklops" | Dresden | | Cryx | 0 |
5. | 5. | Hendrik aka "Hoernchen" | Kassel | TTC Kassel | Retribution of Scyrah | 0 |
6. | 6. | Jufendi aka "JJJ" | Braunschweig | Ludo Ergo Sum | The Skorne | 0 |
7. | 7. | Tino aka "BlueLightUp" | Leipzig | #keinplanvonnix | Khador | 0 |
8. | 8. | Till aka "Cherup" | Kassel | TTC Kassel | Protectorate of Menoth | 0 |
9. | 9. | Tonino aka "Tonik" | Berlin | Hauptstadt Legionäre | Cryx | 0 |
10. | 10. | Kevin aka "Dr_Akula" | Berlin | POSAZ | Cygnar | 0 |
11. | 11. | Christian aka "Gearhead306" | Meinersen | Iron Wolves | Convergence of Cyriss | 0 |
12. | 12. | Christian aka "Gru" | Hannover | New Order Hannover | The Circle Orboros | 0 |
13. | 13. | (anonym) | | Iron Wolves | Legion of Everblight | 0 |
14. | 14. | Lukas aka "Born" | Päse | Iron Wolves | The Circle Orboros | 0 |
15. | 15. | Dag aka "Hakuryuu" | Westerbeck | Iron Wolves | Legion of Everblight | 0 |
16. | 16. | Patrik aka "ColonelPatty" | Gifhorn | Iron Wolves | Cygnar | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | TTC Kassel (3) | 0.00 |
2. | Iron Wolves (5) | 0.00 |
3. | Fist of Berlin (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Päse (2) | 0.00 |
2. | Kassel (3) | 0.00 |
3. | Berlin (4) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | The Skorne (1) | 0.00 |
2. | Cryx (2) | 0.00 |
3. | The Circle Orboros (2) | 0.00 |
4. | Retribution of Scyrah (1) | 0.00 |
5. | Protectorate of Menoth (2) | 0.00 |
6. | Legion of Everblight (4) | 0.00 |
7. | Cygnar (2) | 0.00 |
8. | Khador (1) | 0.00 |
9. | Convergence of Cyriss (1) | 0.00 |
|
|