|
|
|
Players' Awards
Player | Award |
Nikolai aka "Panta" | Best Painted |
Sebastian aka "Khain" | Special Prize - per praesentiam eaternam |
(anonym) | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
OP | Total |
1. | 1. | (anonym) |  | WGB | Space Marines | 54 | 0 | 54 |
2. | 2. | Eugen aka "Abyss_Miniatures" | Berlin | POSAZ | Death Guard | 50 | 1 | 51 |
3. | 3. | Nikolai aka "Panta" | Berlin | POSAZ | Orks | 44 | 1 | 45 |
4. | 4. | Jonas aka "Njckname" | Berlin | POSAZ | Orks | 42 | 1 | 43 |
5. | 5. | Marcel aka "elodingens" | Berlin | WGB | Adeptus Mechanicus | 42 | 0 | 42 |
6. | 6. | Moritz aka "Shuddl" | Berlin | | Necrons | 40 | 1 | 41 |
7. | 7. | Frank aka "sreB" | Berlin | POSAZ | Eldar | 36 | 1 | 37 |
8. | 8. | Stefan aka "unkonzentriert" | Leipzig | Tabletop Sachsen | Deathwatch | 35 | 1 | 36 |
9. | 9. | Sebastian aka "Khain" | Berlin | POSAZ | Orks | 30 | 1 | 31 |
10. | 10. | Oliver aka "Shiggy" | Berlin | | Space Marines | 22 | 1 | 23 |
11. | 11. | Simon aka "simonnickel" | Berlin | | Tyranids | 19 | 1 | 20 |
12. | 12. | Andreas aka "der-unglaubliche-Ochsenfrosch" | Berlin | | Orks | 20 | 0 | 20 |
13. | 13. | Marc aka "SoKarT" | Berlin | | Dark Angels | 19 | 1 | 20 |
14. | 14. | Maximilian aka "Wordbearer" | Berlin | | Chaos Space Marines | 14 | 1 | 15 |
15. | 15. | Robert aka "F72511" | Berlin | Stammtischphilosophen | Orks | 10 | 0 | 10 |
16. | 16. | (anonym) |  | | Tyranids | 3 | 1 | 4 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | WGB (2) | 48.00 |
2. | POSAZ (5) | 41.40 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (15) | 30.40 |
Army Results:
Place | Army | Points |
---|
1. | Death Guard (1) | 51.00 |
2. | Adeptus Mechanicus (1) | 42.00 |
3. | Necrons (1) | 41.00 |
4. | Space Marines (2) | 38.50 |
5. | Eldar (1) | 37.00 |
6. | Deathwatch (1) | 36.00 |
7. | Orks (5) | 29.80 |
8. | Dark Angels (1) | 20.00 |
9. | Chaos Space Marines (1) | 15.00 |
10. | Tyranids (2) | 12.00 |
|
|