|
|
|
Players' Awards
Player | Award |
Cédric aka "Nomade_" | Best General |
(unknown) | Quizmaster |
Jonathan aka "Elda" | Best Painted |
Kobe aka "Raggbur" | Youngblood |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Cédric aka "Nomade_" | Morlanwelz | Full option | T'au Empire | 6605 |
2. | 2. | Jonathan aka "Elda" | Bruxelles | Belgian Dogs Of War | Eldar | 5751 |
3. | 3. | Lionel aka "Fogz" | Mons | | Tau Farsight Enclave | 5445 |
4. | 4. | Mikael aka "TeOTep" | La Roche Maurice | Legio Invicta | Astra Militarum | 4893 |
5. | 5. | Gerard aka "Krewl" | Zwijndrecht | Generals of the West | Grey Knights | 4794 |
6. | 6. | Pierre aka "chtiofonce" | Clermont-Ferrand | Cold Steel Mercenaries | T'au Empire | 4692 |
7. | 7. | Louis aka "Kildash" | Mortsel | Freelance Warlords | Eldar | 4634 |
8. | 8. | Thomas aka "Colossus" | Aalst | Team Hermelijn | Eldar | 4539 |
9. | 9. | Jonas aka "Battery-acid" | Lede | Team Hermelijn | Tau Farsight Enclave | 4529 |
10. | 10. | Jeroen aka "Jerre" | Lede | Team Hermelijn | Astra Militarum | 4481 |
11. | 11. | Steven aka "steevn" | Kortrijk | Replay | Space Marines | 4285 |
12. | 12. | (anonym) |  | Belgian Dogs Of War | Grey Knights | 3833 |
13. | 13. | (unknown) | Dublin | DGG | Astra Militarum | 3827 |
14. | 14. | Stephan aka "Maddog95" | Lokeren | The Harlequins | T'au Empire | 3728 |
15. | 15. | Glenn aka "Cheese" | Berchem | Nakama | Eldar | 3692 |
16. | 16. | Dan aka "The_Jester" | Gent | The Harlequins | Eldar | 3428 |
17. | 17. | Bart aka "Michken" | Nieuwerkerken | Team Hermelijn | Eldar | 3382 |
18. | 18. | Renau aka "Valek" | Brugge | | Necrons | 2970 |
19. | 19. | Tom aka "Teku" | Rumbeke | Replay | Chaos Space Marines | 2917 |
20. | 20. | Bart aka "Homer" | Herzele | Team Hermelijn | Space Marines | 2914 |
21. | 21. | Jan aka "Kestocles" | Antwerpen | Nakama | Space Marines | 2667 |
22. | 22. | Jacob aka "Vox" | Zeist | | Astra Militarum | 2623 |
23. | 23. | Kobe aka "Raggbur" | Merelbeke | Thunderbolts | Astra Militarum | 2573 |
24. | 24. | Andy aka "Sexy_Andy" | Fleurus | Mad Addictions | Necrons | 2479 |
25. | 26. | Nadir P. | Brugge | | T'au Empire | 2470 |
26. | 27. | Daniel aka "Shogun" | Brest | | Necrons | 2332 |
27. | 27. | Jean-Vincent aka "Jivious" | Loperhet | Legio Invicta | Space Marines | 2329 |
28. | 28. | Jacky aka "hide" | Gent | The Harlequins | Grey Knights | 2164 |
29. | 29. | David aka "Dendizzen" | Brugge | Green Knight | Space Marines | 1468 |
30. | 30. | Jonathan aka "LordByte" | Antwerpen | The Puppeteers | Orks | 1408 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Belgian Dogs Of War (2) | 4792.00 |
2. | Team Hermelijn (5) | 3969.00 |
3. | Legio Invicta (2) | 3611.00 |
4. | Replay (2) | 3601.00 |
5. | Nakama (2) | 3179.50 |
6. | The Harlequins (3) | 3106.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bruxelles (2) | 4792.00 |
2. | Lede (2) | 4505.00 |
3. | Gent (2) | 2796.00 |
4. | Brugge (3) | 2302.67 |
5. | Antwerpen (2) | 2037.50 |
Army Results:
Place | Army | Points |
---|
1. | Tau Farsight Enclave (2) | 4987.00 |
2. | T'au Empire (4) | 4373.75 |
3. | Eldar (6) | 4237.67 |
4. | Astra Militarum (5) | 3679.40 |
5. | Grey Knights (3) | 3597.00 |
6. | Chaos Space Marines (1) | 2917.00 |
7. | Space Marines (5) | 2732.60 |
8. | Necrons (3) | 2593.67 |
9. | Orks (1) | 1408.00 |
|
|