|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Anthony aka "blacky" | Lünen | Fight Club | Ogre Kingdoms | 82 |
2. | 2. | Nickolay aka "anglais" | Moscow | Living Saints | Dark Elves | 78 |
3. | 3. | Andrey aka "zeffid" | Moscow | Living Saints | Daemons of Chaos | 72 |
4. | 4. | Dennis A. | | | Daemons of Chaos | 70 |
5. | 5. | Lukas aka "PrincessSparkle" | Salzburg | Lokomotive Frosties | Empire | 70 |
6. | 6. | Sito aka "Kasimir" | Regensburg | Clowns | Chaos Warriors | 67 |
7. | 7. | Christian aka "Durin_Eisenfuss" | München | Hannover | Chaos Dwarfs | 66 |
8. | 8. | Artur aka "Udssr-einzelkampfer" | Augsburg | Zirbelnusskönige | Empire | 65 |
9. | 9. | Florian aka "Voggo" | München | Team München | Empire | 64 |
10. | 10. | Florian aka "Eisenheinrich" | München | Bellatores | Lizardmen | 62 |
11. | 11. | Peter aka "Borgio" | Münster | Doppelflucht | Chaos Warriors | 62 |
12. | 12. | Sebastian aka "Bjorn26" | Witten | Doppelflucht | Chaos Warriors | 61 |
13. | 13. | Johannes aka "Oodora" | München | | Chaos Warriors | 59 |
14. | 14. | Hajo aka "RiseAgainst" | München | Clowns | Bretonnia | 56 |
15. | 15. | Lukas aka "Rainbow_Dash" | Salzburg | Lokomotive Frosties | Ogre Kingdoms | 56 |
16. | 16. | Andreas aka "Doenermann" | München | Team München | Bretonnia | 55 |
17. | 17. | Niklas aka "Dark_Mirror" | Memmingen | team squiggz | Tomb Kings | 52 |
18. | 18. | Max aka "angelizer" | Moscow | Generals | Chaos Warriors | 52 |
19. | 19. | (anonym) | | Zirbelnusskönige | Orcs & Goblins | 52 |
20. | 20. | Andreas aka "Brachi" | Kempten | Zirbelnusskönige | Empire | 51 |
21. | 21. | Sascha aka "Destra" | Fürth | | Beastmen | 50 |
22. | 22. | Tobi aka "Tobi_Tobsen" | München | | Orcs & Goblins | 50 |
23. | 23. | Thomas aka "Dogday_Sunrise" | München | Weiss Blaue Strategen | Dwarfs | 50 |
24. | 24. | Tobias aka "BlackkTobi" | Memmingen | team squiggz | Ogre Kingdoms | 48 |
25. | 25. | Karsten aka "Trollslayer" | Hannover | Hannover | High Elves | 48 |
26. | 26. | Erich aka "Oerty" | Bischofsmais | Niederbayern | Orcs & Goblins | 47 |
27. | 27. | (anonym) | | Landshuter Frontschweine | Empire | 45 |
28. | 28. | Helmut B. | Weeze | Fight Club | Orcs & Goblins | 44 |
29. | 29. | Alan aka "Mort" | München | | Dwarfs | 41 |
30. | 30. | Alexander aka "Alligator" | Berkheim | team squiggz | Vampire Counts | 34 |
31. | 31. | Florian G. | | | Bretonnia | 34 |
32. | 32. | Dominik aka "Minime" | Berkheim | team squiggz | Empire | 33 |
33. | 33. | Daniel aka "Drache" | Memmingen | team squiggz | High Elves | 33 |
34. | 34. | Jan aka "Gralsherzog1" | Landshut | Landshuter Frontschweine | High Elves | 32 |
35. | 35. | Springi S. | | | (unknown) | 31 |
36. | 36. | Tommi aka "T-Dog" | München | Bavarian Barbarian | Vampire Counts | 30 |
37. | 37. | Alexander aka "Rufi" | Tannheim | team squiggz | Chaos Warriors | 29 |
38. | 38. | Klaus aka "Der_Strecker" | München | Weiss Blaue Strategen | Empire | 26 |
39. | 39. | Jürgen aka "luprecal" | Georgensgmünd | | Lizardmen | 25 |
40. | 40. | Sándor aka "Kran" | Memmingen | team squiggz | Dwarfs | 19 |
41. | 41. | Dumdi D. | | | (unknown) | 0 |
42. | 42. | Dumdi D. | | | (unknown) | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Living Saints (2) | 75.00 |
2. | Fight Club (2) | 63.00 |
3. | Lokomotive Frosties (2) | 63.00 |
4. | Doppelflucht (2) | 61.50 |
5. | Clowns (2) | 61.50 |
6. | Team München (2) | 59.50 |
7. | Hannover (2) | 57.00 |
8. | Zirbelnusskönige (3) | 56.00 |
9. | Landshuter Frontschweine (2) | 38.50 |
10. | Weiss Blaue Strategen (2) | 38.00 |
11. | team squiggz (7) | 35.43 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Moscow (3) | 67.33 |
2. | Salzburg (2) | 63.00 |
3. | Augsburg (2) | 58.50 |
4. | München (11) | 50.82 |
5. | Memmingen (4) | 38.00 |
6. | Berkheim (2) | 33.50 |
Army Results:
Place | Army | Points |
---|
1. | Dark Elves (1) | 78.00 |
2. | Daemons of Chaos (2) | 71.00 |
3. | Chaos Dwarfs (1) | 66.00 |
4. | Ogre Kingdoms (3) | 62.00 |
5. | Chaos Warriors (6) | 55.00 |
6. | Tomb Kings (1) | 52.00 |
7. | Empire (7) | 50.57 |
8. | Beastmen (1) | 50.00 |
9. | Bretonnia (3) | 48.33 |
10. | Orcs & Goblins (4) | 48.25 |
11. | Lizardmen (2) | 43.50 |
12. | High Elves (3) | 37.67 |
13. | Dwarfs (3) | 36.67 |
14. | Vampire Counts (2) | 32.00 |
15. | unknown (3) | 10.33 |
|
|