|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Michal aka "mika_angelus" | Nürnberg | A-Team | Space Marines | 57 |
2. | 2. | Thomas aka "Blademaster" | Bayreuth | Project Ronin | Space Wolves | 45 |
3. | 3. | Tobias aka "Zocker" | Bayreuth | | Space Marines | 43 |
4. | 4. | Lukas aka "Shwamp" | Neustadt B. Coburg | Die Anwärter | Tyranids | 35 |
5. | 5. | Alexander aka "Warboss_RushClaw" | Neustadt B. Coburg | Die Anwärter | Orks | 32 |
6. | 6. | Alex aka "Alpha13" | Bayreuth | Project Ronin | Tyranids | 27 |
7. | 7. | Walter aka "Z0rg" | Nürnberg | | Blood Angels | 25 |
8. | 8. | Sven aka "Hellscream1983" | Floß | | Blood Angels | 24 |
9. | 9. | Florian aka "Interstellarix" | Bayruth | Project Ronin | Space Marines | 18 |
10. | 10. | Patrik D. | Bayreuth | | Space Marines | 10 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Die Anwärter (2) | 33.50 |
2. | Project Ronin (3) | 30.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Nürnberg (2) | 41.00 |
2. | Neustadt B. Coburg (2) | 33.50 |
3. | Bayreuth (4) | 31.25 |
Army Results:
Place | Army | Points |
---|
1. | Space Wolves (1) | 45.00 |
2. | Orks (1) | 32.00 |
3. | Space Marines (4) | 32.00 |
4. | Tyranids (2) | 31.00 |
5. | Blood Angels (2) | 24.50 |
|
|