|
|
|
Players' Awards
Player | Award |
Arnaud aka "Regernos" | Special Prize - le plus attendu |
Arnaud aka "Regernos" | Best Army Composition |
Arnaud aka "Regernos" | Best Painted |
Christophe aka "lord_angelos" | Special Prize - cuillère en bois |
Corentin aka "Titi_" | Best General |
Olivier aka "Pepkiller" | Best General |
Xavier aka "Cornouailles" | Special Prize - cuillère en bois |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Tisseurs BlamWarf | 64 |
| | Olivier aka "Pepkiller" | Les Clayes Sous Bois | Astra Militarum | 91 |
| | Corentin aka "Titi_" | Montigny-Le-Bretonneux | Space Wolves | 87 |
2. | 2. | Lé Kraz'Tou d'Grishnak Frakassgueul | 42 |
| | Arnaud aka "Regernos" | Dreux | Chaos Daemons | 70 |
| | Matthieu aka "skeroujvapluvit" | Rennes | Orks | 64 |
3. | 3. | DRX28 | 24 |
| | Pierre aka "Ilhnad" | Abondant | Eldar | 48 |
| | Benoit aka "beubeu" | Dreux | Blood Angels | 43 |
4. | 4. | martin | 2 |
| | Christophe aka "lord_angelos" | Dreux | Tyranids | 27 |
| | Xavier aka "Cornouailles" | Dreux | Orks | 25 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Dreux (4) | 41.25 |
Army Results:
Place | Army | Points |
---|
1. | Astra Militarum (1) | 91.00 |
2. | Space Wolves (1) | 87.00 |
3. | Chaos Daemons (1) | 70.00 |
4. | Eldar (1) | 48.00 |
5. | Orks (2) | 44.50 |
6. | Blood Angels (1) | 43.00 |
7. | Tyranids (1) | 27.00 |
|
|