|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Luca aka "Lig94" | Milano | Italien | Far Harad | 9 |
2. | 2. | Nils aka "xTungdilx" | Friedrichsdorf | FFM | Durin's Folk | 8 |
3. | 3. | Lukas aka "Jusef" | Mainz | | The Eagles of the Misty Mountains | 7 |
4. | 4. | Thomas aka "EichertTom" | Boppard | Team Bockstadt | The Serpent Horde | 7 |
5. | 5. | Niklas aka "Bago" | Saulheim | Mittelerde-Gerangel Rhein-Main | Rohan | 7 |
6. | 6. | Jonas aka "Sterlix" | Wiesbaden | Wächter der Tabakveste | Harad and Umbar | 6 |
7. | 7. | Robin aka "Hard2Play" | Frankfurt am Main | FFM | Barad-dûr | 6 |
8. | 8. | François aka "FraPfe25" | Wiesbaden | | Isengard Raiders | 6 |
9. | 9. | Timon aka "Failien" | Darmstadt | | Cirith Ungol | 5 |
10. | 10. | Francesco aka "Lifetaker" | Bad Homburg | | The White Council | 5 |
11. | 11. | Kevin aka "KleinaufSchwein" | Heddesheim | Wächter der Tabakveste | Thranduil's Hall | 5 |
12. | 12. | Henrik aka "Kahmul" | Boppard | Team Bockstadt | Mordor | 5 |
13. | 13. | Niklas aka "NPZ" | Otterberg | | Thranduil's Halls | 5 |
14. | 14. | Simon aka "Poek3lfl3isch" | Kaiserslautern | SWMF | Harad and Umbar | 5 |
15. | 15. | Tim aka "Timli" | Waldböckelheim | | Moria | 4 |
16. | 16. | Frederic aka "Zikloph" | Frankfurt a.M. | FFM | Mordor | 4 |
17. | 17. | Frank aka "Rebuzz" | Mühlheim am Main | | Moria | 3 |
18. | 18. | Christian aka "Chris89" | Geisenheim | | Azog's Hunters | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Team Bockstadt (2) | 6.00 |
2. | FFM (3) | 6.00 |
3. | Wächter der Tabakveste (2) | 5.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Boppard (2) | 6.00 |
2. | Wiesbaden (2) | 6.00 |
Army Results:
Place | Army | Points |
---|
1. | Far Harad (1) | 9.00 |
2. | Durin's Folk (1) | 8.00 |
3. | The Serpent Horde (1) | 7.00 |
4. | Rohan (1) | 7.00 |
5. | The Eagles of the Misty Mountains (1) | 7.00 |
6. | Barad-dûr (1) | 6.00 |
7. | Isengard Raiders (1) | 6.00 |
8. | Harad and Umbar (2) | 5.50 |
9. | The White Council (1) | 5.00 |
10. | Thranduil's Halls (1) | 5.00 |
11. | Thranduil's Hall (1) | 5.00 |
12. | Cirith Ungol (1) | 5.00 |
13. | Mordor (2) | 4.50 |
14. | Moria (1) | 4.00 |
15. | Azog's Hunters (1) | 3.00 |
16. | Moria (1) | 3.00 |
|
|