|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Mario aka "Barkeeper" | Ulm | 40k Trolls | Drukhari | 0 |
2. | 2. | Pascal aka "paLe" | Neulingen | Team Firebug | Blood Angels | 0 |
3. | 3. | Sven aka "Celestriel" | Korb | 40k Trolls | Adeptus Custodes | 0 |
4. | 4. | Stefan1 aka "Rayn1994" | Mengen | Dark Legion Tabletop Club | Chaos Daemons | 0 |
5. | 5. | Dennis aka "Kochi" | Stuttgart | 40k Trolls | Necrons | 0 |
6. | 6. | Marcel aka "Grausebart" | Illertissen | Squiggz | Leagues of Votann | 0 |
7. | 7. | Alexander aka "Archiatros" | Neu-Ulm | 40k Trolls | Space Marines | 0 |
8. | 8. | Mark aka "NoSkillz" | Albstadt | Dark Legion Tabletop Club | Adeptus Custodes | 0 |
9. | 9. | Matti aka "mmh" | Ulm | | Space Marines | 0 |
10. | 10. | Daniel aka "Mjollnir" | Bingen | Dark Legion Tabletop Club | Space Marines | 0 |
11. | 11. | Robin aka "skyspear" | Ulm | 40k Trolls | Orks | 0 |
12. | 12. | Sascha aka "PizzaRedfield" | Dettingen unter Teck | 40k Trolls | Space Marines | 0 |
13. | 13. | (anonym) | | team squiggz | Tyranids | 0 |
14. | 14. | Jan aka "Issxess" | Blaustein | Eldrads Exilanten | Eldar | 0 |
15. | 15. | Nicolae aka "Nico_DKOK" | Mauerstetten | Squiggz | Death Korps of Krieg | 0 |
16. | 16. | Max aka "SleepyBox" | Weilheim an der Teck | | Astra Militarum | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Squiggz (2) | 0.00 |
2. | Dark Legion Tabletop Club (3) | 0.00 |
3. | 40k Trolls (6) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Ulm (3) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Death Korps of Krieg (1) | 0.00 |
2. | Chaos Daemons (1) | 0.00 |
3. | Necrons (1) | 0.00 |
4. | Leagues of Votann (1) | 0.00 |
5. | Astra Militarum (1) | 0.00 |
6. | Orks (1) | 0.00 |
7. | Space Marines (4) | 0.00 |
8. | Eldar (1) | 0.00 |
9. | Adeptus Custodes (2) | 0.00 |
10. | Blood Angels (1) | 0.00 |
11. | Tyranids (1) | 0.00 |
12. | Drukhari (1) | 0.00 |
|
|