|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Fabian aka "Kobold93" | Regensburg | Würfelbar | Dark Angels | 58 |
2. | 2. | Michael aka "chef" | Landshut | Buckla's Jünger | Space Wolves | 51 |
3. | 3. | Michael aka "Madfiend" | Freising | | Dark Angels | 42 |
4. | 4. | Max aka "Snake_Stranski" | Regensburg | | Astra Militarum | 41 |
5. | 5. | Tobias aka "Tobsn" | Weiden | | Chaos Daemons | 41 |
6. | 6. | Christian aka "DurrHurr" | Regensburg | | Eldar | 40 |
7. | 7. | Johannes aka "grossmeister_belisar" | Regensburg | TTC Ratisbona | Genestealer Cults | 40 |
8. | 8. | Christian aka "Zordan" | Bad Abbach | TTC Ratisbona | Adeptus Custodes | 37 |
9. | 9. | Kieran aka "Arphelus" | Regensburrg | TTC Ratisbona | Blood Angels | 36 |
10. | 10. | Simon aka "SGR2011" | Bruckberg | Ultra Blood Hands | Space Marines | 31 |
11. | 11. | Alexander aka "UglyGecko" | Freilassing | Bier & Brezel | Space Marines | 30 |
12. | 12. | Bernhard aka "Uziel" | Regensburg | TTC Ratisbona | T'au Empire | 30 |
13. | 13. | Jan aka "Gralsherzog1" | Landshut | Buckla's Springer | Necrons | 29 |
14. | 14. | Christian aka "SantaKraus" | Regensburg | TTC Ratisbona | Eldar | 20 |
15. | 15. | Andreas aka "Ouch" | Regensburg | Ultra Blood Hands | Space Marines | 20 |
16. | 16. | Christpoher aka "HittsyBitsySpider" | Schmidgaden | Team Altdorf b. Nbg | Grey Knights | 19 |
17. | 17. | Ben aka "Nagrach" | Kronwieden | Buckla's Jünger | Blood Angels | 13 |
18. | 18. | Thomas aka "hothail" | Landshut | Geile Ficker | Chaos Space Marines | 10 |
19. | 19. | Mirco aka "Jester_Head" | Schönau am Königssee | Bier & Brezel | Leagues of Votann | 7 |
20. | 20. | Christian aka "Ray98" | Schwandorf | TTC Ratisbona | Adeptus Custodes | 5 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Buckla's Jünger (2) | 32.00 |
2. | TTC Ratisbona (6) | 28.00 |
3. | Ultra Blood Hands (2) | 25.50 |
4. | Bier & Brezel (2) | 18.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Regensburg (7) | 35.57 |
2. | Landshut (3) | 30.00 |
Army Results:
Place | Army | Points |
---|
1. | Space Wolves (1) | 51.00 |
2. | Dark Angels (2) | 50.00 |
3. | Chaos Daemons (1) | 41.00 |
4. | Astra Militarum (1) | 41.00 |
5. | Genestealer Cults (1) | 40.00 |
6. | Eldar (2) | 30.00 |
7. | T'au Empire (1) | 30.00 |
8. | Necrons (1) | 29.00 |
9. | Space Marines (3) | 27.00 |
10. | Blood Angels (2) | 24.50 |
11. | Adeptus Custodes (2) | 21.00 |
12. | Grey Knights (1) | 19.00 |
13. | Chaos Space Marines (1) | 10.00 |
14. | Leagues of Votann (1) | 7.00 |
|
|