|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | 40k Librarians | 66 |
| | Andy aka "Gucci" | Vitry-Le-François | Adeptus Custodes | 0 |
| | Benoit aka "wheaver" | Annecy | T'au Empire | 0 |
2. | 2. | t'as pas dix dés ?! | 50 |
| | Jonathan aka "Malhun" | Villeurbanne | Eldar | 0 |
| | Benjamin aka "kouign_amman" | Villeurbanne | T'au Empire | 0 |
3. | 3. | Fuseurs Lorrains 1 | 49 |
| | Anthony aka "Tomby" | Montigny-lès-Metz | The Inquisition | 0 |
| | Ludovic aka "Lugo" | Strasbourg | Eldar | 0 |
4. | 4. | Race de Chien 2 | 43 |
| | Loukas aka "loukas" | Coiffy Le Bas | Tyranids | 0 |
| | Ambre aka "Sephora" | Toul | Chaos Space Marines | 0 |
5. | 5. | Delirium | 43 |
| | Corentin aka "CocoBzh" | Nancy | Chaos Space Marines | 0 |
| | Augustin aka "EzekielAkera" | Nancy | Adeptus Mechanicus | 0 |
6. | 6. | Fuseurs lorrains 3 | 42 |
| | Florian aka "Crataegus" | Longeville Les Saint Avold | Drukhari | 0 |
| | Cyrille aka "Chtamla" | Zinswiller | Orks | 0 |
7. | 7. | Race de Chien 3 | 41 |
| | Gary aka "Aegon" | Ville Issey | Adeptus Custodes | 0 |
| | Vivien aka "vivien55" | Commercy | Death Guard | 0 |
8. | 8. | Sector Gallicus deux | 41 |
| | Ogier aka "0gier" | Nancy | Chaos Daemons | 0 |
| | Sam aka "IRRADIANT" | Nancy | Drukhari | 0 |
9. | 9. | The Unlikely | 41 |
| | Alexis aka "Astaalan" | Haguenau | Chaos Space Marines | 0 |
| | Benjamin aka "Benours" | Herrlisheim | Thousand Sons | 0 |
10. | 10. | Alpha Daddy | 36 |
| | Aurelien aka "Tortukk" | Frouard | Orks | 0 |
| | Jordane aka "Dane54" | Varangéville | Chaos Daemons | 0 |
11. | 11. | Fuseurs lorrains 2 | 35 |
| | Michel aka "Xalma" | Saint-Avold | Death Guard | 0 |
| | Raphael aka "Degerlat" | Metz | T'au Empire | 0 |
12. | 12. | Sector Gallicus 1 | 34 |
| | Nicolas aka "Nicorks" | Pulnoy | Thousand Sons | 0 |
| | Anthony aka "LaVougeDarchite" | Nancy | T'au Empire | 0 |
13. | 13. | Les Verts de Rage | 34 |
| | Gatien aka "LapinStriker" | Lunéville | Orks | 0 |
| | Nicolas aka "Kortysvall" | Nancy | Dark Angels | 0 |
14. | 14. | LCDP 1 | 33 |
| | Denis aka "Dragon_57" | Montigny Les Metz | Thousand Sons | 0 |
| | Rémi aka "Chrome67" | Retonfey | T'au Empire | 0 |
15. | 15. | ORDO 88 | 33 |
| | Pierre-Victor aka "bananaslot" | Essey Les Nancy (54270) | Adeptus Mechanicus | 0 |
| | Davidov aka "DAVIDOV" | Davidov Land | Grey Knights | 0 |
16. | 16. | Race de Chien 1 | 15 |
| | Arnaud aka "Abboth" | Vandoeuvre-Lès-Nancy | Drukhari | 0 |
| | Antoine aka "Seth" | Jorxey | T'au Empire | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Villeurbanne (2) | 50.00 |
2. | Nancy (6) | 39.33 |
Army Results:
Place | Army | Points |
---|
1. | Adeptus Custodes (2) | 53.50 |
2. | Eldar (2) | 49.50 |
3. | The Inquisition (1) | 49.00 |
4. | Tyranids (1) | 43.00 |
5. | Chaos Space Marines (3) | 42.33 |
6. | T'au Empire (6) | 38.83 |
7. | Chaos Daemons (2) | 38.50 |
8. | Adeptus Mechanicus (2) | 38.00 |
8. | Death Guard (2) | 38.00 |
9. | Orks (3) | 37.33 |
10. | Thousand Sons (3) | 36.00 |
11. | Dark Angels (1) | 34.00 |
12. | Grey Knights (1) | 33.00 |
13. | Drukhari (3) | 32.67 |
|
|