|
|
|
Players' Awards
Player | Award |
Florian aka "Rabe" | Best General |
Georg aka "Halbling_" | Quizmaster |
(unknown) | Best Painted |
Volker S. | Best Army Composition |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | FP | Total |
1. | 1. | Florian aka "Rabe" | Freiburg | | Wood Elves | 82 | 7 | 20 | 109 |
2. | 2. | Oliver aka "0li" | Freiburg | Angry Fluffbunnies | Ogre Kingdoms | 72 | 8 | 21 | 101 |
3. | 3. | Frank B. | Freiburg | Angry Fluffbunnies | Empire | 62 | 8 | 21 | 91 |
4. | 4. | Volker S. | Pforzheim | Malleus Belli | Wood Elves | 59 | 5 | 23 | 87 |
5. | 5. | Gregor aka "Rabenstein" | Freiburg | Angry Fluffbunnies | Vampire Counts | 58 | 7 | 21 | 86 |
6. | 6. | David V. | Karlsruhe | no Wolfgangs | Orcs & Goblins | 56 | 9 | 20 | 85 |
7. | 7. | Wolfgang aka "AppleTree" | Ettlingen | Karlsruher Nacktmullvereinigun | Wood Elves | 54 | 8 | 21 | 83 |
8. | 8. | (unknown) | Karlsruhe | | Beastmen | 52 | 9 | 22 | 83 |
9. | 9. | Mark aka "dartingblade" | Karlsruhe | bark4 | Vampire Counts | 53 | 6 | 23 | 82 |
10. | 10. | Philip aka "Fips" | Karlsruhe | | Empire | 57 | 3 | 21 | 81 |
11. | 11. | Marcel aka "raddu" | Königsbach | no Wolfgangs | Daemons of Chaos | 55 | 6 | 20 | 81 |
12. | 12. | Ralf S. | Bad Bramstedt | Malleus Belli | Chaos Warriors | 56 | 3 | 20 | 79 |
13. | 13. | Axel aka "gobofetza" | Kirkel | gap ginnûnga | Daemons of Chaos | 53 | 6 | 20 | 79 |
14. | 14. | Thomas aka "Panthor" | Illingen | gap ginnûnga | Daemons of Chaos | 46 | 8 | 20 | 74 |
15. | 15. | Harald aka "Arostan" | March | Angry Fluffbunnies | Chaos Warriors | 45 | 7 | 20 | 72 |
16. | 16. | Jochen aka "Gumbor" | Karlsruhe | no Wolfgangs | Orcs & Goblins | 45 | 7 | 20 | 72 |
17. | 17. | Georg aka "Halbling_" | Pfinztal | no Wolfgangs | Dwarfs | 43 | 4 | 21 | 68 |
18. | 18. | Tristan aka "Berun" | Königsbach-Stein | no Wolfgangs | Empire | 40 | 6 | 16 | 62 |
19. | 19. | Norman aka "Evergrin" | Karlsruhe | bark4 | Dwarfs | 35 | 4 | 21 | 60 |
20. | 20. | Natalie aka "Pandora" | March | Angry Fluffbunnies | Daemons of Chaos | 33 | 6 | 20 | 59 |
21. | 21. | Torsten K. | Pforzheim | Malleus Belli | High Elves | 32 | 5 | 20 | 57 |
22. | 22. | Christina R. | Karlsruhe | | Skaven | 12 | 3 | 21 | 36 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Angry Fluffbunnies (5) | 81.80 |
2. | gap ginnûnga (2) | 76.50 |
3. | Malleus Belli (3) | 74.33 |
4. | no Wolfgangs (5) | 73.60 |
5. | bark4 (2) | 71.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Freiburg (4) | 96.75 |
2. | Pforzheim (2) | 72.00 |
3. | Karlsruhe (7) | 71.29 |
4. | March (2) | 65.50 |
Army Results:
Place | Army | Points |
---|
1. | Ogre Kingdoms (1) | 101.00 |
2. | Wood Elves (3) | 93.00 |
3. | Vampire Counts (2) | 84.00 |
4. | Beastmen (1) | 83.00 |
5. | Orcs & Goblins (2) | 78.50 |
6. | Empire (3) | 78.00 |
7. | Chaos Warriors (2) | 75.50 |
8. | Daemons of Chaos (4) | 73.25 |
9. | Dwarfs (2) | 64.00 |
10. | High Elves (1) | 57.00 |
11. | Skaven (1) | 36.00 |
|
|