|
|
|
Players' Awards
Player | Award |
Arnold aka "Reldan" | Best Painted |
Johan aka "Soldeen" | Youngblood |
Maxime aka "Stunt" | Best Army Composition |
Nicolas aka "Tornado" | Special Prize - Ze Fluff Hero |
Patrick aka "PAT" | Quizmaster |
Soufiane aka "Dimetrodon" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Maxime aka "Stunt" | Cholet | watergun | Tyranids | 110 |
2. | 2. | Soufiane aka "Dimetrodon" | Laval | Squigs à lunettes | Tyranids | 104 |
3. | 3. | Thibaud aka "Bloodytiti" | Nantes | watergun | Blood Angels | 93 |
4. | 4. | François aka "Balou" | Saint Germain La Blanche Herbe. | Team viking | Astra Militarum | 86 |
5. | 5. | (anonym) | | Breizh Team | Eldar | 85 |
6. | 6. | Patrick aka "PAT" | Rennes | Squigs à lunettes | Blood Angels | 83 |
7. | 7. | Nicolas aka "Tornado" | Rennes | Arc Atlantique | Astra Militarum | 80 |
8. | 8. | Etienne aka "elhno" | Caen | | Space Wolves | 79 |
9. | 9. | Alain D. | Vannes | | Orks | 78 |
10. | 10. | Olivier aka "Psychocouac" | Rennes | | Orks | 78 |
11. | 12. | Nicolas aka "Uzgruhk" | Caen | Catcheurs médocains | Orks | 77 |
12. | 13. | Benoit aka "Barbouille_" | Angers | Team Angevine | Eldar | 73 |
13. | 14. | Johan aka "Soldeen" | Bruz | Les Hussards d'Isengard | Space Wolves | 68 |
14. | 15. | Florian aka "Yrian" | Blainville/Orne | | Eldar | 65 |
15. | 16. | Michel aka "JeRicO" | Nantes | Watergun | Blood Angels | 63 |
16. | 17. | Romain aka "romest" | Frénouville | Team viking | Space Marines | 63 |
17. | 18. | Julien M. | | | Daemonhunters | 62 |
18. | 19. | Thomas aka "Gokstorm" | Les Champeaux / Orne | | T'au Empire | 60 |
19. | 20. | Arnold aka "Reldan" | Cesson-Sevigné | | Chaos Space Marines | 57 |
20. | 21. | Mathias aka "kalyhsihar" | Trédion | | T'au Empire | 47 |
21. | 22. | Louis aka "Couillu" | Rennes | | Orks | 42 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Squigs à lunettes (2) | 93.50 |
2. | watergun (3) | 88.67 |
3. | Team viking (2) | 74.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Caen (2) | 78.00 |
2. | Nantes (2) | 78.00 |
3. | Rennes (5) | 73.60 |
Army Results:
Place | Army | Points |
---|
1. | Tyranids (2) | 107.00 |
2. | Astra Militarum (2) | 83.00 |
3. | Blood Angels (3) | 79.67 |
4. | Eldar (3) | 74.33 |
5. | Space Wolves (2) | 73.50 |
6. | Orks (4) | 68.75 |
7. | Space Marines (1) | 63.00 |
8. | Daemonhunters (1) | 62.00 |
9. | Chaos Space Marines (1) | 57.00 |
10. | T'au Empire (2) | 53.50 |
|
|