|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | T-FAST | 285 |
| | Matthieu aka "Altahyr" | Choëx | Lizardmen | 0 |
| | Raphaël aka "Gabriel" | Pont-De-La-Morge | High Elves | 0 |
2. | 2. | Softcoast | 275 |
| | Erik aka "ares" | Basel | Dark Elves | 0 |
| | David aka "shgttbg" | Oberbuchsiten | Skaven | 0 |
3. | 3. | Le Directoire | 250 |
| | Adrien aka "Anharat" | Troistorrents | Dwarfs | 0 |
| | Karim aka "Or-Azur" | Muraz (Collombey) | Bretonnia | 0 |
4. | 3. | Lausanne War Wyrm II | 250 |
| | Vincent aka "Azy" | Cheyres | Chaos Warriors | 0 |
| | Etienne aka "Duf" | Jouxtens | Skaven | 0 |
5. | 5. | Ghostriders | 245 |
| | Heiko aka "Muadib76" | Meggen | Skaven | 0 |
| | (anonym) | | Vampire Counts | 0 |
6. | 6. | Chimère | 200 |
| | Vincent aka "Gwandor" | Gingins | Wood Elves | 0 |
| | Michael aka "Oxayotle" | Gingins | Lizardmen | 0 |
7. | 7. | LEGEN...DARY!!! | 170 |
| | Allan aka "Pizzaiolo" | Pully / Lausanne | Skaven | 0 |
| | Thomas aka "TheLegend27" | Jouxtens | Dark Elves | 0 |
8. | 7. | Chimere2 | 170 |
| | Jacques aka "Kroryn" | Geneve | Daemons of Chaos | 0 |
| | Alban aka "DrK" | Collex | Dark Elves | 0 |
9. | 9. | les p'tits fribourgeois | 100 |
| | Anthony aka "Pringles" | Seiry | Daemons of Chaos | 0 |
| | Laurent aka "DingZy" | Murist | High Elves | 0 |
10. | 10. | Cøup Fatal ! | 95 |
| | Tiziano aka "Tipiz" | Orbe | Chaos Warriors | 0 |
| | Loris aka "Atomik" | Chavornay | Daemons of Chaos | 0 |
11. | 11. | Peace & Love | 50 |
| | Jérôme aka "MaLaTaTeT" | Sierre | Dwarfs | 0 |
| | Murielle aka "Eflonney" | Sierre | Wood Elves | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Jouxtens (2) | 210.00 |
2. | Gingins (2) | 200.00 |
3. | Sierre (2) | 50.00 |
Army Results:
Place | Army | Points |
---|
1. | Bretonnia (1) | 250.00 |
2. | Vampire Counts (1) | 245.00 |
3. | Lizardmen (2) | 242.50 |
4. | Skaven (4) | 235.00 |
5. | Dark Elves (3) | 205.00 |
6. | High Elves (2) | 192.50 |
7. | Chaos Warriors (2) | 172.50 |
8. | Dwarfs (2) | 150.00 |
9. | Wood Elves (2) | 125.00 |
10. | Daemons of Chaos (3) | 121.67 |
|
|