|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Julien aka "Lestat77" | SAINT-RÉMY-LÈS-CHEVREUSE | Bisounours | Space Marines | 265 |
2. | 2. | Thomas aka "Draguyas" | Buc | | Leagues of Votann | 125 |
3. | 3. | Rudy aka "Actorix" | Le Perchay | | Dark Angels | 150 |
4. | 4. | Vincent aka "Salgin" | Nogent Le Roi | Bisounours | Space Wolves | 170 |
5. | 5. | Trystan aka "Guerande" | Buc | | Necrons | 135 |
6. | 6. | Maxime aka "Fenrys_wargame" | Buc | Buc Wargame | Adepta Sororitas | 130 |
7. | 7. | Nolan aka "Aracner" | Goussainville | | Orks | 120 |
8. | 8. | Benoit aka "ben_buc_wargame" | Buc | Buc Wargame | Chaos Space Marines | 105 |
9. | 9. | Erwan aka "Elp" | Andresy | AJA | Necrons | 140 |
10. | 10. | Nicolas aka "Nikotyr" | Vauhallan | AJA | Imperial Knights | 100 |
11. | 11. | Guillian aka "Elcka" | Goussainville | | Adeptus Mechanicus | 65 |
12. | 12. | Hugo aka "Hlr1906" | Goussainville | | Space Marines | 75 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Bisounours (2) | 217.50 |
2. | AJA (2) | 120.00 |
3. | Buc Wargame (2) | 117.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Buc (4) | 123.75 |
2. | Goussainville (3) | 86.67 |
Army Results:
Place | Army | Points |
---|
1. | Space Marines (2) | 170.00 |
2. | Space Wolves (1) | 170.00 |
3. | Dark Angels (1) | 150.00 |
4. | Necrons (2) | 137.50 |
5. | Adepta Sororitas (1) | 130.00 |
6. | Leagues of Votann (1) | 125.00 |
7. | Orks (1) | 120.00 |
8. | Chaos Space Marines (1) | 105.00 |
9. | Imperial Knights (1) | 100.00 |
10. | Adeptus Mechanicus (1) | 65.00 |
|
|