|
|
|
Players' Awards
Player | Award |
Jordan aka "Scorp" | Best General |
Mathieu aka "Mathiew" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | FP | Total |
1. | 1. | Jordan aka "Scorp" | Rousseloy | | (unknown) | 77 | 9 | 20 | 9 | 115 |
2. | 2. | Jocelyn aka "Jauslyn60" | Compiegne | L.I.J.F | Space Marines | 51 | 10 | 20 | 9 | 90 |
3. | 3. | Camille aka "Panzer" | Soissons | L.I.J.F | (unknown) | 51 | 12 | 13 | 9 | 85 |
4. | 4. | Mathieu aka "Mathiew" | Neuilly Sous Clermon | | Eldar | 46 | 9 | 20 | 9 | 84 |
5. | 5. | Samuel aka "Svend" | Compiègne | L.I.J.F | (unknown) | 45 | 11 | 17 | 9 | 82 |
6. | 6. | Cedric aka "gogo" | Margny Les Compiegnes | L.I.J.F | Space Marines | 44 | 9 | 19 | 9 | 81 |
7. | 7. | Jérôme aka "alucard666" | Sempigny | L.I.J.F | (unknown) | 39 | 11 | 20 | 9 | 79 |
8. | 8. | Ludovic D. | Compiegne | L.I.J.F | Dark Angels | 35 | 12 | 20 | 9 | 76 |
9. | 9. | Antoine aka "Tampa19" | Amiens | | Orks | 48 | 9 | 4 | 9 | 70 |
10. | 10. | Nicolas aka "wraithbone" | | L.I.J.F | Eldar | 34 | 10 | 15 | 9 | 68 |
11. | 11. | Aurélien aka "Latex007" | Deuil La Barre | | Space Marines | 21 | 9 | 20 | 9 | 59 |
12. | 12. | Olivier aka "Yaleden" | Compiegne | L.I.J.F | Astra Militarum | 26 | 11 | 6 | 9 | 52 |
13. | 13. | Julien aka "Finkel" | Compiegne | L.I.J.F | (unknown) | 26 | 12 | 3 | 9 | 50 |
14. | 14. | Sébastien aka "Raid_Bulle" | Compiegne | L.I.J.F | Eldar | 17 | 9 | 15 | 9 | 50 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | L.I.J.F (10) | 71.30 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Compiegne (6) | 66.67 |
Army Results:
Place | Army | Points |
---|
1. | unknown (5) | 82.20 |
2. | Space Marines (3) | 76.67 |
3. | Dark Angels (1) | 76.00 |
4. | Orks (1) | 70.00 |
5. | Eldar (3) | 67.33 |
6. | Astra Militarum (1) | 52.00 |
|
|