|
|
|
Players' Awards
Player | Award |
Carsten aka "Pyropuschel" | Special Prize - Bester Rebell |
Kai K. | Special Prize - Bester Abschaum |
Nick aka "Nickos" | Special Prize - Bestes Imperium |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Carsten aka "Pyropuschel" | Münster | Rogue Squadron Münster | Rebel Alliance | 25 |
2. | 2. | Ralf aka "Wu-san" | Gütersloh | | Rebel Alliance | 20 |
3. | 3. | Nick aka "Nickos" | Dortmund | eVaderS | Galactic Empire | 20 |
4. | 4. | Christian "sid" W. | Herzebrock | O'Bannion Bande | Rebel Alliance | 20 |
5. | 5. | Holger aka "Dambar" | | | Galactic Empire | 20 |
6. | 6. | Christoph aka "Icaa" | Langenberg | Lone Wolves | Rebel Alliance | 20 |
7. | 7. | Kai K. | Wolfenbüttel | SZ-Wing | Scum and Villainy | 15 |
8. | 8. | Nils aka "gipsylon" | | Segnor Noobs | Scum and Villainy | 15 |
9. | 9. | Martin aka "Jukat" | Langenberg | Lone Wolves | Rebel Alliance | 15 |
10. | 10. | Magnus aka "weffgetou" | | | Galactic Empire | 15 |
11. | 11. | Kevin aka "Backfire84" | Düsseldorf | Segnor Noobs | Scum and Villainy | 15 |
12. | 12. | (anonym) | | | Scum and Villainy | 15 |
13. | 13. | Volker aka "KitingDude" | Bielefeld | Lone Wolves | Galactic Empire | 15 |
14. | 14. | Jens aka "Dardinos" | Essen | Segnor Noobs | Galactic Empire | 15 |
15. | 15. | Max aka "driemster" | Münster | Rogue Squadron Münster | Rebel Alliance | 15 |
16. | 16. | Paul aka "Paul045" | Minden | | Rebel Alliance | 15 |
17. | 17. | Paul aka "Newton" | Nordwalde | Rogue Squadron Münster | Scum and Villainy | 10 |
18. | 19. | Jan aka "Horsa" | | | Rebel Alliance | 10 |
19. | 20. | Florian aka "DarkFlo" | Beckum | | Rebel Alliance | 10 |
20. | 21. | (anonym) | | | Rebel Alliance | 10 |
21. | 22. | Jan aka "EvilsToy" | | | Scum and Villainy | 10 |
22. | 23. | Alexander aka "ludger" | Olsberg | | Rebel Alliance | 10 |
23. | 24. | Björn aka "sniktrack" | Braunschweig | SZ-Wing | Scum and Villainy | 10 |
24. | 25. | Frank aka "Sleutel" | | | Galactic Empire | 10 |
25. | 26. | Dirk aka "Terios" | Münster | Rogue Squadron Münster | Galactic Empire | 10 |
26. | 27. | Niklas aka "Slicer0815" | | | Galactic Empire | 5 |
27. | 28. | Michael aka "Barlmoro" | Wadersloh - Liesborn | Pirates of Tatooine | Rebel Alliance | 5 |
28. | 29. | Jörn aka "Jamboku" | Ennigerloh | Diggafire | Rebel Alliance | 5 |
29. | 30. | Sebastian aka "CptThunderbolt" | Gütersloh | | Galactic Empire | 5 |
30. | 31. | (anonym) | | | Scum and Villainy | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Lone Wolves (3) | 16.67 |
2. | Segnor Noobs (3) | 15.00 |
3. | Rogue Squadron Münster (4) | 15.00 |
4. | SZ-Wing (2) | 12.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Langenberg (2) | 17.50 |
2. | Münster (3) | 16.67 |
3. | Beckum (2) | 12.50 |
4. | Gütersloh (2) | 12.50 |
5. | Bielefeld (3) | 9.33 |
Army Results:
Place | Army | Points |
---|
1. | Rebel Alliance (13) | 13.85 |
2. | Galactic Empire (9) | 12.78 |
3. | Scum and Villainy (8) | 11.63 |
|
|