|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Philippe aka "Leveticus" | Sint-Pauwels | The Puppeteers | The Outcasts | 0 |
2. | 2. | Ziggy aka "innerfear" | Rijkevorsel | | The Arcanists | 0 |
3. | 3. | Tijl aka "Acanthias" | Lier | The Puppeteers | The Resurrectionists | 0 |
4. | 4. | Kasja aka "Pjerdowa" | Stabroek | The Puppeteers | The Neverborn | 0 |
5. | 5. | Christoph aka "theproffet" | Brecht | | The Guild | 0 |
6. | 6. | Mario aka "G3ck0___" | Hasselt | Golden Goblins | The Neverborn | 0 |
7. | 7. | Gitte aka "Ellecom" | Ravels | Puppeteers | The Resurrectionists | 0 |
8. | 8. | Patrick aka "CambionDaystar" | Molenbeersel | | The Arcanists | 0 |
9. | 9. | Glenn aka "SkyDriver" | Deurne | The Puppeteers | The Guild | 0 |
10. | 10. | Sari aka "Lycana" | Brecht | The Puppeteers | The Bayou | 0 |
11. | 11. | Maarten aka "Dinfangion" | Schelle | The Puppeteers | The Guild | 0 |
12. | 12. | Alex aka "squirrelfreak" | Hasselt | | The Bayou | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | The Puppeteers (6) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Brecht (2) | 0.00 |
2. | Hasselt (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | The Guild (3) | 0.00 |
2. | The Arcanists (2) | 0.00 |
3. | The Bayou (2) | 0.00 |
4. | The Neverborn (2) | 0.00 |
5. | The Resurrectionists (2) | 0.00 |
6. | The Outcasts (1) | 0.00 |
|
|