|
|
|
Players' Awards
Player | Award |
Philipp aka "PhiSt" | Special Prize - Local Hero |
Philipp aka "PhiSt" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Philipp aka "PhiSt"  | Bochum | M-O-W-L | Iyanden | 61 |
2. | 2. | Christian aka "Xevious" | Neuss | Mage Store | Space Marines | 44 |
3. | 3. | Stephan aka "Sanakan" | Mülheim an der Ruhr | | Black Legion | 42 |
4. | 4. | Jens aka "Dardinos" | Essen | ASG | Black Legion | 40 |
5. | 5. | Stefan aka "sger" | Gelsenkirchen | Die Würfelgötter | Chaos Daemons | 37 |
6. | 6. | Andreas aka "zeroctan" | Düsseldorf | Mage Store | Eldar | 35 |
7. | 7. | Andreas aka "derjaeger" | Sonsbeck | ASG | T'au Empire | 34 |
8. | 8. | Pit aka "alpharius0815" | Düsseldorf | Mage Store | Necrons | 34 |
9. | 9. | Stephan aka "Lucion" | Mülheim an der Ruhr | Cosmophobia | Necrons | 33 |
10. | 10. | Günter aka "guenter_der_weisse" | Duisburg | Cosmophobia | Astra Militarum | 25 |
11. | 11. | Flow aka "Kiwi666" | Mülheim | | Orks | 21 |
12. | 12. | Stefan aka "Motzer" | Oberhausen | | Iyanden | 8 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Mage Store (3) | 37.67 |
2. | ASG (2) | 37.00 |
3. | Cosmophobia (2) | 29.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Mülheim an der Ruhr (2) | 37.50 |
2. | Düsseldorf (2) | 34.50 |
Army Results:
Place | Army | Points |
---|
1. | Space Marines (1) | 44.00 |
2. | Black Legion (2) | 41.00 |
3. | Chaos Daemons (1) | 37.00 |
4. | Eldar (1) | 35.00 |
5. | Iyanden (2) | 34.50 |
6. | T'au Empire (1) | 34.00 |
7. | Necrons (2) | 33.50 |
8. | Astra Militarum (1) | 25.00 |
9. | Orks (1) | 21.00 |
|
|