|
|
|
Players' Awards
Player | Award |
Ralf aka "Xabbu" | Special Prize - Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Patrick aka "Pirscher" | Essen | Tablepottlers | Medieval Russians | 7 |
2. | 2. | Ralf aka "Xabbu" | Wartenberg | Vulkan Saga | Mutatawwi'a | 6 |
3. | 3. | Ralf aka "Ork6000" | Lauterbach | Vulkan Saga | Ordenstaat | 5 |
4. | 4. | Liam aka "Dark_Corvus" | Wartenberg | Vulkan Saga | Mongols | 5 |
5. | 5. | Alexander aka "BrutusBrodelbrand" | Annerod | Ludus Belli | Pagan Raiders | 4 |
6. | 6. | Björn aka "minenbonnie" | Offenbach am Meer | Asgard Aschaffenburg e.V. | Milites Christi | 4 |
7. | 7. | Florian aka "Flojoe" | Dieburg | Asgard Aschaffenburg e.V. | Pagan Peoples | 3 |
8. | 8. | Florian aka "Tyrus-" | Schlitz | Vulkan Saga | Saracens | 3 |
9. | 9. | Ralf aka "elandir" | Heppenheim | | Crusader Levante | 2 |
10. | 10. | Marc aka "Pyrrhos" | Grünberg | Ludus Belli | Crusader Levante | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Vulkan Saga (4) | 4.75 |
2. | Asgard Aschaffenburg e.V. (2) | 3.50 |
3. | Ludus Belli (2) | 2.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wartenberg (2) | 5.50 |
Army Results:
Place | Army | Points |
---|
1. | Medieval Russians (1) | 7.00 |
2. | Mutatawwi'a (1) | 6.00 |
3. | Mongols (1) | 5.00 |
4. | Ordenstaat (1) | 5.00 |
5. | Pagan Raiders (1) | 4.00 |
6. | Milites Christi (1) | 4.00 |
7. | Saracens (1) | 3.00 |
8. | Pagan Peoples (1) | 3.00 |
9. | Crusader Levante (2) | 1.50 |
|
|