|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Killzone-Musikanten | 4 |
| | Sebastian aka "Aemilian" | Mühlheim am Main | Pathfinder | 0 |
| | Jan aka "Crodovan84" | Lilienthal | Void-Dancer Troupe | 0 |
| | Jan aka "DaJan" | Lilienthal | Kommandos | 0 |
2. | 2. | KilleKille Team | 3 |
| | Haiko aka "H-H" | Bonn | Hierotek Circle | 0 |
| | Stefan aka "Oidavawoida" | Aschaffenburg | Hearthkyn Salvagers | 0 |
| | Holger aka "Nekrodamus" | Polch | Kasrkin | 0 |
3. | 3. | Kiel Team | 3 |
| | Krzysztof aka "Hussar_ia" | Kiel | Phobos Strike Team | 0 |
| | Gerrit aka "BigBoy" | Bornhöved | Kasrkin | 0 |
| | Lukas aka "Luks" | Kiel | Blades of Khaine | 0 |
4. | 4. | The Pingcredibles | 2 |
| | Kevin aka "butchistan" | Kiel | Legionary | 0 |
| | Manfred aka "DerfelC" | Dütschow | Hand of the Archon | 0 |
| | Kilian aka "ZuluOne" | Kiel | Elucidian Starstriders | 0 |
5. | 5. | 1UP Invul | 2 |
| | Sven aka "Stickon2" | Berlin | Elucidian Starstriders | 0 |
| | Alexander aka "SunbroMcGurk" | Märkische Heide | Hunter Clades | 0 |
| | Fabian aka "OlePalpy" | Berlin | Inquisitorial Agent | 0 |
6. | 6. | Bergedorf Brawlers | 1 |
| | Frederik aka "Waraeger" | Hamburg | Legionary | 0 |
| | Tim aka "Blackbox" | Hamburg | Phobos Strike Team | 0 |
| | Tino aka "TinoS" | Hamburg | Angels of Death | 0 |
7. | 7. | Männer die auf Würfel starren | 1 |
| | Niklas aka "Marauder33" | Berlin | Hand of the Archon | 0 |
| | Daniel aka "Amorphium" | Bremen | Legionary | 0 |
| | Ralf aka "funnybear" | Berlin | Exaction Squad | 0 |
8. | 8. | Reaperbahn Guard | 0 |
| | Alex aka "AzraBlack" | Hamburg | Phobos Strike Team | 0 |
| | Benjamin aka "Gratisninja" | Hamburg | Kommandos | 0 |
| | Tim aka "21Loki21" | Schwerin | Void-Dancer Troupe | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lilienthal (2) | 4.00 |
2. | Kiel (4) | 2.50 |
3. | Berlin (4) | 1.50 |
4. | Hamburg (5) | 0.60 |
Army Results:
Place | Army | Points |
---|
1. | Pathfinder (1) | 4.00 |
2. | Hearthkyn Salvagers (1) | 3.00 |
2. | Blades of Khaine (1) | 3.00 |
2. | Hierotek Circle (1) | 3.00 |
2. | Kasrkin (2) | 3.00 |
3. | Void-Dancer Troupe (2) | 2.00 |
3. | Inquisitorial Agent (1) | 2.00 |
3. | Hunter Clades (1) | 2.00 |
3. | Elucidian Starstriders (2) | 2.00 |
3. | Kommandos (2) | 2.00 |
4. | Hand of the Archon (2) | 1.50 |
5. | Phobos Strike Team (3) | 1.33 |
5. | Legionary (3) | 1.33 |
6. | Angels of Death (1) | 1.00 |
6. | Exaction Squad (1) | 1.00 |
|
|