|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Julien aka "le_poete" | Pau | Pau United | The Inquisition | 10049 |
2. | 2. | Olivier aka "Sancho" | Isle-Jourdain | MSU | Death Guard | 10035 |
3. | 3. | Rodéric aka "MiniVect" | Fleury-Les-Aubrais | MSU | T'au Empire | 9183 |
4. | 4. | Jean-Thomas aka "Nagharoth" | Pau | Pau United | Adeptus Mechanicus | 9084 |
5. | 5. | Hugo aka "Rouages" | Toulouse | | Space Marines | 7031 |
6. | 6. | Adrien aka "Hazeltorn" | Mons | La voie du thalos | Chaos Space Marines | 7029 |
7. | 7. | Laurent aka "Pitt_Rage" | Aucamville | | Space Marines | 6060 |
8. | 8. | Ronan aka "Gald" | Cugnaux | MSU | Dark Angels | 6050 |
9. | 9. | (anonym) |  | les joueurs du garages | Chaos Space Marines | 6040 |
10. | 10. | Sébastien aka "Sebastus" | Toulouse-Le-Château | Eternel Imperium | Space Marines | 6030 |
11. | 11. | Anthony aka "paxki" | Eysines | | Eldar | 4011 |
12. | 12. | Kévin aka "Migistri" | Toulouse | Ultra Stealers | Tyranids | 4009 |
13. | 13. | Alexandre aka "HarryWhy" | Toulouse | La voie du thalos | Adepta Sororitas | 3001 |
14. | 14. | Marc aka "jovis" | Toulouse | La voie du thalos | Grey Knights | 3000 |
15. | 15. | David B. | Pamiers | | Space Marines | 20 |
16. | 16. | (anonym) |  | Ultrastealers | Space Marines | 4 |
17. | 17. | David aka "mirco" | Lherm | la voie du thalos | Eldar | 3 |
18. | 18. | Pierre aka "Sinzera" | Toulouse | Silver Knights | Adepta Sororitas | 2 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Pau United (2) | 9566.50 |
2. | MSU (3) | 8422.67 |
3. | La voie du thalos (4) | 3258.25 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Pau (2) | 9566.50 |
2. | Toulouse (5) | 3408.60 |
Army Results:
Place | Army | Points |
---|
1. | The Inquisition (1) | 10049.00 |
2. | Death Guard (1) | 10035.00 |
3. | T'au Empire (1) | 9183.00 |
4. | Adeptus Mechanicus (1) | 9084.00 |
5. | Chaos Space Marines (2) | 6534.50 |
6. | Dark Angels (1) | 6050.00 |
7. | Tyranids (1) | 4009.00 |
8. | Space Marines (5) | 3829.00 |
9. | Grey Knights (1) | 3000.00 |
10. | Eldar (2) | 2007.00 |
11. | Adepta Sororitas (2) | 1501.50 |
|
|