|
|
|
Players' Awards
Player | Award |
Anthony aka "Bayushi76" | Special Prize - chouquettes |
Aurélien aka "Deamonifuge" | Special Prize - fluff |
Bruno aka "grosbill" | Special Prize - PONY PLAYER |
Cedric aka "eltharrion" | Special Prize - fluff |
Emeric aka "Gros_steak" | Special Prize - La baleine |
Gautier aka "Baha" | Best Painted |
Tony aka "Agent33" | Special Prize - PONY PLAYER |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Zeinato | 103 |
| | Marie aka "Zeina" | Authieux-Ratiéville | Necrons | 0 |
| | Maxime aka "Jito" | Authieux-Ratieville | Tyranids | 0 |
2. | 2. | Ça bourre !!! | 98 |
| | Kevin aka "Forge" | Notre Dame De Bondeville | Death Guard | 0 |
| | Arnaud aka "Pouchine" | Déville-Lès-Rouen | Necrons | 0 |
3. | 3. | PAX IMPERIALIS "LUG" | 90 |
| | Hugo aka "SergentChef" | Flamanville | Astra Militarum | 0 |
| | Lolo aka "lolosg1" | Goderville | Space Wolves | 0 |
4. | 4. | La Toile de l'Imperium | 84 |
| | Cedric aka "eltharrion" | 77610 - Chatres | Eldar | 0 |
| | Aurélien aka "Deamonifuge" | Le Houlme | Adeptus Custodes | 0 |
5. | 5. | Peepoodoo | 80 |
| | Thomas aka "TheChattrix" | Barentin | Drukhari | 0 |
| | Alexandre aka "Mille" | Criquetot-L'esneval | Ynnari | 0 |
6. | 6. | justice | 79 |
| | Ismael aka "sayents" | Rouen | Adeptus Mechanicus | 0 |
| | Maximilien aka "Winston76" | Criel Sur Mer | Death Guard | 0 |
7. | 6. | Margarita Pool | 79 |
| | Tifany aka "FireClaw" | Rollot | Eldar | 0 |
| | Emeric aka "Gros_steak" | Rollot | Drukhari | 0 |
8. | 6. | Pirapism | 79 |
| | Vincent aka "Korvus" | Rouen | Imperial Knights | 0 |
| | Gautier aka "Baha" | Saint Martin Du Vivier | Deathwatch | 0 |
9. | 9. | Team LH | 78 |
| | Mathias aka "Saihtam" | Rouen | Drukhari | 0 |
| | Nicolas aka "Gothra" | Bolbec | T'au Empire | 0 |
10. | 10. | Les DC Comiques | 76 |
| | Dariouche K. | Athis-Mons | Eldar | 0 |
| | Camille aka "Bulgroz" | Notre Dame De Bondeville | Drukhari | 0 |
11. | 11. | Les faiseurs de veuves | 70 |
| | Guillaume aka "Nooounours" | Boos | Chaos Space Marines | 0 |
| | Florian aka "celttt" | Grand-couronne | Orks | 0 |
12. | 12. | ALONE | 69 |
| | Justine aka "MihoAsuka" | Amiens | Orks | 0 |
| | Cédric aka "Thantss" | Roye | Tyranids | 0 |
13. | 13. | Les 15 légions | 67 |
| | Benjamin aka "Gabriel_127e" | Le Havre | Space Marines | 0 |
| | Charles aka "Saiyan" | Norville | Eldar | 0 |
14. | 14. | CHAOS ALL STARS | 65 |
| | Sonny aka "Santa_Anna" | Mantes La Jolie | Death Guard | 0 |
| | Anthony aka "Bayushi76" | Goderville | Thousand Sons | 0 |
15. | 15. | Les fr'engins | 64 |
| | Aurelien aka "Ohrel" | Breauté | Imperial Knights | 0 |
| | Baptiste aka "SneyZ" | Goderville | Tyranids | 0 |
16. | 16. | Chaos all star2 | 61 |
| | Christian aka "Sularis" | Manéglise | Chaos Space Marines | 0 |
| | Adrien aka "Adi76" | Harfleur | Chaos Daemons | 0 |
17. | 16. | Space Gobelin | 61 |
| | Julien aka "Arwy" | Pissy-Pôville | T'au Empire | 0 |
| | Gaëtan aka "Aramil" | Rouen | Tyranids | 0 |
18. | 18. | BluegreenTeam | 54 |
| | Gauthier aka "YAGO" | Rouen | Deathwatch | 0 |
| | Guillaume aka "Ynnir" | Rouen | Thousand Sons | 0 |
19. | 19. | Les 15 Légions 2 | 52 |
| | Pierrick aka "Captain_PK" | Cormeilles | Thousand Sons | 0 |
| | Romain aka "Inquisitor_Twiggy" | Trouville Sur Mer | Imperial Knights | 0 |
20. | 20. | Lost in Paradise | 67 |
| | Calas aka "Typhus76" | Le Havre | Eldar | 0 |
| | Anthony aka "Kansaky" | Le Havre | Drukhari | 0 |
21. | 20. | Les dés sans dents | 50 |
| | Louis aka "Caesarnabog" | Rouen | Space Marines | 0 |
| | (anonym) | | Thousand Sons | 0 |
22. | 22. | Chaos All Stars 3 | 34 |
| | Tony aka "Agent33" | Le Havre | Adeptus Mechanicus | 0 |
| | Bruno aka "grosbill" | Le Havre | Drukhari | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Authieux-Ratiéville (2) | 103.00 |
2. | Notre Dame De Bondeville (2) | 87.00 |
3. | Rollot (2) | 79.00 |
4. | Goderville (3) | 73.00 |
5. | Rouen (7) | 65.00 |
6. | Le Havre (5) | 53.80 |
Army Results:
Place | Army | Points |
---|
1. | Necrons (2) | 100.50 |
2. | Astra Militarum (1) | 90.00 |
2. | Space Wolves (1) | 90.00 |
3. | Adeptus Custodes (1) | 84.00 |
4. | Death Guard (3) | 80.67 |
5. | Ynnari (1) | 80.00 |
6. | Eldar (5) | 74.60 |
7. | Tyranids (4) | 74.25 |
8. | Orks (2) | 69.50 |
8. | T'au Empire (2) | 69.50 |
9. | Drukhari (6) | 69.00 |
10. | Deathwatch (2) | 66.50 |
11. | Chaos Space Marines (2) | 65.50 |
12. | Imperial Knights (3) | 65.00 |
13. | Chaos Daemons (1) | 61.00 |
14. | Space Marines (2) | 58.50 |
15. | Adeptus Mechanicus (2) | 56.50 |
16. | Thousand Sons (4) | 55.25 |
|
|