|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Alexis aka "Manadar" | Paris | FrankerZ | The Riders of Eorl | 15 |
2. | 2. | Julien aka "Thelion_AOE" | Toulouse | Toulouse Montauban Club | Far Harad | 15 |
3. | 3. | Hadrien aka "decalogus" | Paris | FrankerZ | Isengard | 13 |
4. | 4. | Alexandre aka "glordfindel" | Lyon | Lyon War Club | Rivendell | 13 |
5. | 5. | Stéphane aka "Boudu91" | Palaiseau | SFJ | Isengard | 13 |
6. | 6. | Jean Baptiste aka "Jeanbapt" | Sceaux | | Minas Tirith | 13 |
7. | 7. | Bastien aka "Bababibel" | Brétigny sur Orges | The Bandobros | The Serpent Horde | 12 |
8. | 8. | Quentin aka "Matheor555" | Bergues | Team Nord | Mordor | 12 |
9. | 9. | Eric aka "Kapouais" | Paris | FrankerZ | Minas Tirith | 11 |
10. | 10. | Guillaume C. | Soisy Sous Montmorency | SFJ | Thranduil's Hall | 10 |
11. | 11. | Alexandre aka "L_Auvergnat" | Saint Didier En Velay | Lyon War Club | Harad | 10 |
12. | 12. | Guillaume aka "Gdrouet38" | Versailles | Les Zahef Truands | Rivendell | 10 |
13. | 13. | Eudes aka "Asdru_" | Saint Soupplets | | Durin's Folk | 9 |
14. | 14. | Chloé aka "MiniChloe" | Houilles | SFJ | Rivendell | 9 |
15. | 15. | Victor aka "Kroakaaris" | Prades-Le-Lez | Bouffeurdesalade34 | Barad-dûr | 9 |
16. | 16. | Thierry aka "Folifoot" | Houilles | SFJ | The Easterlings | 8 |
17. | 17. | Emmanuel aka "EMMLEF" | Sartrouville | SFJ | Goblin Town | 8 |
18. | 18. | Bastien aka "BimBamBoum" | Paris | | Mordor | 8 |
19. | 19. | Raphael aka "Raphdu78" | Plaisir | | Angmar | 8 |
20. | 20. | Pierre aka "Sarn" | Angers | Bouffeurdesalade34 | Lothlórien | 7 |
21. | 21. | Jonathan aka "JonVador" | Châtillon | | The Dead of Dunharrow | 7 |
22. | 22. | Matthieu aka "Tchoupi" | Lille | | The Serpent Horde | 7 |
23. | 23. | Laurent aka "lebren" | Le Chesnay | | Rivendell | 6 |
24. | 24. | Victor aka "Mahon" | Saint Germain-En-Laye | | Isengard | 5 |
25. | 25. | Aymeric aka "GOLFIMBUL" | Cénac | sda burdigala | Rohan | 5 |
26. | 26. | Vianney aka "vianneyg" | Villefranche Sur Saone | | Lothlórien | 5 |
27. | 27. | Alistaire aka "Ali" | Paris | | Minas Tirith | 5 |
28. | 28. | Lothaire aka "Loth" | Le Chesnay | | Minas Tirith | 5 |
29. | 29. | Guillaume aka "Carpu" | Paris | | Thranduil's Hall | 4 |
30. | 30. | Aloys aka "Hugzzzy" | Paris | Les Zahef Truands | The Easterlings | 4 |
31. | 31. | Alexandre aka "Budalex" | Saint Germain En Laye | | Minas Tirith | 4 |
32. | 32. | Roman aka "AntonStoyanov" | Téteghem | Team Nord | Thranduil's Hall | 3 |
33. | 33. | Alexandre aka "Alexdu78" | Plaisir | | Isengard | 2 |
34. | 34. | Gabriel S. | Colombes | Les Zahef Truands | Erebor | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | FrankerZ (3) | 13.00 |
2. | Lyon War Club (2) | 11.50 |
3. | SFJ (5) | 9.60 |
4. | Bouffeurdesalade34 (2) | 8.00 |
5. | Team Nord (2) | 7.50 |
6. | Les Zahef Truands (3) | 5.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Paris (7) | 8.57 |
2. | Houilles (2) | 8.50 |
3. | Le Chesnay (2) | 5.50 |
4. | Plaisir (2) | 5.00 |
Army Results:
Place | Army | Points |
---|
1. | Far Harad (1) | 15.00 |
2. | The Riders of Eorl (1) | 15.00 |
3. | Mordor (2) | 10.00 |
4. | Harad (1) | 10.00 |
5. | The Serpent Horde (2) | 9.50 |
6. | Rivendell (4) | 9.50 |
7. | Barad-dûr (1) | 9.00 |
8. | Durin's Folk (1) | 9.00 |
9. | Minas Tirith (4) | 8.50 |
10. | Isengard (4) | 8.25 |
11. | Angmar (1) | 8.00 |
12. | Goblin Town (1) | 8.00 |
13. | The Dead of Dunharrow (1) | 7.00 |
14. | Lothlórien (2) | 6.00 |
15. | The Easterlings (2) | 6.00 |
16. | Thranduil's Hall (3) | 5.67 |
17. | Rohan (1) | 5.00 |
18. | Minas Tirith (1) | 4.00 |
19. | Erebor (1) | 1.00 |
|
|