|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Stefan aka "Estugon" | Bernhardzell | Miniaturenmaler | Daughters of Khaine | 20 |
2. | 2. | Thomas aka "toatz" | Rotkreuz | Area57 | Legions of Nagash | 20 |
3. | 3. | Mike aka "Berserker1996" | Hinterforst | Miniaturenmaler | Legions of Nagash | 15 |
4. | 4. | Arne aka "Gizdalak" | Basel | Area57 | Daemons of Khorne | 10 |
5. | 5. | Achille aka "Chillou" | Aarwangen | Aarwangen | Stormcast Eternals | 10 |
6. | 6. | Qasim aka "QaZz" | Luzern | Area57 | Disciples of Tzeentch | 10 |
7. | 7. | Yves aka "Baegge" | Uerikon | | Maggotkin of Nurgle | 10 |
8. | 8. | Magnus aka "Maggaroni" | Zürich | Team B.O.B. | Grand Alliance Order | 5 |
9. | 9. | Christophe aka "Africk" | Aarwangen | Aarwangen | Blades of Khorne | 5 |
10. | 10. | Jonas aka "snekkit" | Luzern | Area57 | Clans Skyre | 5 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Miniaturenmaler (2) | 17.50 |
2. | Area57 (4) | 11.25 |
3. | Aarwangen (2) | 7.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Aarwangen (2) | 7.50 |
2. | Luzern (2) | 7.50 |
Army Results:
Place | Army | Points |
---|
1. | Daughters of Khaine (1) | 20.00 |
2. | Legions of Nagash (2) | 17.50 |
3. | Stormcast Eternals (1) | 10.00 |
4. | Disciples of Tzeentch (1) | 10.00 |
5. | Maggotkin of Nurgle (1) | 10.00 |
6. | Daemons of Khorne (1) | 10.00 |
7. | Grand Alliance Order (1) | 5.00 |
8. | Clans Skyre (1) | 5.00 |
9. | Blades of Khorne (1) | 5.00 |
|
|