|
|
|
Players' Awards
Player | Award |
Hamza aka "n00bn" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | FP | Total |
1. | 1. | Bart aka "Beire" | Leuven | Berserkir Wargamers | Norse-Gaels | 12 | 2 | 0 | 18 |
2. | 2. | Hamza aka "n00bn" | Lund | no/// | Byzantines | 11 | 2 | 0 | 18 |
3. | 3. | Sven aka "Tshonka" | Herent | Connect'r Team Aarschot | Jomsvikings | 11 | 2 | 0 | 17 |
4. | 4. | Jan aka "Nepos" | Gent | Red Barons | Jomsvikings | 10 | 2 | 0 | 17 |
5. | 5. | Thomas aka "dento" | Herent | Berserkir Wargamers | Vikings | 7 | 2 | 0 | 14 |
6. | 6. | Kurt aka "Windelin" | Gent | Red Barons | Welsh | 6 | 2 | 0 | 13 |
7. | 7. | Alex aka "pogo" | Gent | Red Barons | Merovingian Franks | 6 | 2 | 0 | 13 |
8. | 8. | Jasper aka "TheBelgianGuy" | Aarschot | Connect'r Team Aarschot | Normans | 6 | 2 | 0 | 13 |
9. | 9. | Dick-Jan aka "drunkendwarf" | Noordwijk | | Vikings | 5 | 2 | 0 | 12 |
10. | 10. | Bart aka "Schpoeft" | Rotselaar | Connect'r Team Aarschot | Norse-Gaels | 4 | 2 | 0 | 11 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Berserkir Wargamers (2) | 16.00 |
2. | Red Barons (3) | 14.33 |
3. | Connect'r Team Aarschot (3) | 13.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Herent (2) | 15.50 |
2. | Gent (3) | 14.33 |
Army Results:
Place | Army | Points |
---|
1. | Byzantines (1) | 18.00 |
2. | Jomsvikings (2) | 17.00 |
3. | Norse-Gaels (2) | 14.50 |
4. | Welsh (1) | 13.00 |
5. | Vikings (2) | 13.00 |
6. | Normans (1) | 13.00 |
7. | Merovingian Franks (1) | 13.00 |
|
|