|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Finn aka "Finn" | Hamburg | | Space Marines | 70 |
2. | 2. | Frank aka "Martellus" | Emden | POSAZ | Space Wolves | 67 |
3. | 3. | Jannek aka "JannekL" | Rastede | 40Kings | T'au Empire | 59 |
4. | 4. | Tim aka "Zoat" | Hamburg | Tabletop Stade e.V. | Tyranids | 50 |
5. | 5. | Raphael aka "Big40MaC" | Münster | Ersatzschrauben | T'au Empire | 47 |
6. | 6. | Christoph aka "Chrispy" | Bremen | Schlacht um Bremen | Astra Militarum | 46 |
7. | 7. | Sebastian aka "Iago" | Oldenburg | | Dark Angels | 45 |
8. | 8. | Andre aka "Kaderkommandant" | Sage | Playnetix (ich bin der Springer) | T'au Empire | 44 |
9. | 9. | Kilian aka "Nartass" | Cuxhaven | Cux Terminatus | Necrons | 44 |
10. | 10. | Niklas aka "Garfield" | Bremen | Bremer Tabletop Verein e.V. | Drukhari | 42 |
11. | 11. | Markus aka "schlemil" | Cuxhaven | Cux Terminatus | Eldar | 40 |
12. | 12. | Daniel aka "Nevercast" | Cuxhaven | Cux Terminatus | Drukhari | 35 |
13. | 13. | Alexander aka "Alibaba" | Vechta | 40Kings | Tyranids | 32 |
14. | 14. | Patrick aka "Deathroller" | Hannover | | Cult Mechanicus | 31 |
15. | 15. | Marius aka "derUnerbuettliche" | Bremen | Bremer Tabletop Verein e.V. | Orks | 31 |
16. | 16. | Sven aka "hifonics" | Cuxhaven | Cux Terminatus | T'au Empire | 31 |
17. | 17. | Michael aka "Rhargar" | Oldenburg | | Drukhari | 30 |
18. | 18. | Sebastian aka "SeSch" | Leer (Ostfriesland) | | Chaos Space Marines | 20 |
19. | 19. | Steffen aka "Nurgel" | Twistringen | | Chaos Space Marines | 11 |
20. | 20. | Simon aka "Lord_Olbahi" | Twistringen | | Necrons | 9 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | 40Kings (2) | 45.50 |
2. | Cux Terminatus (4) | 37.50 |
3. | Bremer Tabletop Verein e.V. (2) | 36.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Hamburg (2) | 60.00 |
2. | Bremen (3) | 39.67 |
3. | Oldenburg (2) | 37.50 |
4. | Cuxhaven (4) | 37.50 |
5. | Twistringen (2) | 10.00 |
Army Results:
Place | Army | Points |
---|
1. | Space Marines (1) | 70.00 |
2. | Space Wolves (1) | 67.00 |
3. | Astra Militarum (1) | 46.00 |
4. | T'au Empire (4) | 45.25 |
5. | Dark Angels (1) | 45.00 |
6. | Tyranids (2) | 41.00 |
7. | Eldar (1) | 40.00 |
8. | Drukhari (3) | 35.67 |
9. | Orks (1) | 31.00 |
10. | Cult Mechanicus (1) | 31.00 |
11. | Necrons (2) | 26.50 |
12. | Chaos Space Marines (2) | 15.50 |
|
|