|
|
|
Players' Awards
Player | Award |
Jörg aka "Irrer_Schlitzer" | Special Prize - Mr. Scheisse-Pool |
Moritz aka "Last-Knight" | Best General |
Rainer aka "ragme" | Best Painted |
Sebastian aka "Seppo" | Special Prize - Best Painted - Bloodgorger |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | Total |
1. | 1. | Moritz aka "Last-Knight" | Holzkirchen | Figurenschieber.de | Khador | 45 | 10 | 55 |
2. | 2. | (anonym) | | | Khador | 33 | 10 | 43 |
3. | 3. | Roy aka "Necro-Butcher" | Dortmund | Headblast | Cryx | 41 | 10 | 51 |
4. | 4. | Ronnie aka "r0nL" | Marbach | Stronghold | Cryx | 30 | 10 | 40 |
5. | 5. | (anonym) | | Stronghold | The Circle Orboros | 36 | 10 | 46 |
6. | 6. | Daniel aka "Karlek" | Gottmadingen | | Cryx | 27 | 10 | 37 |
7. | 7. | Cristopher aka "DocBembel" | München | Figurenschieber.de | Cygnar | 30 | 10 | 40 |
8. | 8. | Tim aka "Cenobyte" | Oberhausen | Headblast | The Skorne | 30 | 5 | 35 |
9. | 9. | Tim aka "Timmay" | Braunschweig | Ludo ergo sum | Legion of Everblight | 34 | 10 | 44 |
10. | 10. | Paul aka "Tigerente" | Volkertshausen | | Legion of Everblight | 24 | 10 | 34 |
11. | 11. | Jörg aka "Irrer_Schlitzer" | Ulm | Ulmer Ungetüme | Protectorate of Menoth | 32 | 10 | 42 |
12. | 12. | Magnus aka "enTe" | Braunschweig | Ludo ergo sum | Cygnar | 24 | 10 | 34 |
13. | 13. | Martin aka "gliep" | Willich | Headblast | Khador | 30 | 10 | 40 |
14. | 14. | Michael aka "Tarod" | Bremen | EPC Bad Kreuznach | Cygnar | 23 | 10 | 33 |
15. | 15. | Artur aka "Das_Killerloch" | Koblenz | Lucker Join please here ^^ | Cryx | 27 | 10 | 37 |
16. | 16. | Robin aka "Master_M" | Koblenz | | Legion of Everblight | 26 | 10 | 36 |
17. | 17. | Andreas aka "GadrAl" | Brackenheim | Stronghold | Cygnar | 30 | 10 | 40 |
18. | 18. | Marco aka "Nesh" | Ludwigsburg | | Khador | 25 | 5 | 30 |
19. | 19. | Janos aka "Cryxnoob" | Bad Kreuznach | EPC Bad Kreuznach | Cryx | 28 | 10 | 38 |
20. | 20. | Jakob aka "Seetroll" | Vs_villingen | Seetroll | Cygnar | 18 | 10 | 28 |
21. | 21. | Martin aka "Nimor" | Leipzig | Tabletop Sachsen | Trollblood | 24 | 10 | 34 |
22. | 22. | (anonym) | | Ludo ergo sum | Protectorate of Menoth | 17 | 10 | 27 |
23. | 23. | Sebastian aka "Seppo" | Hamburg | Ludo ergo sum | Cryx | 21 | 10 | 31 |
24. | 24. | Michael aka "redarrow" | Tübingen | Ulmer Ungetüme | Legion of Everblight | 15 | 10 | 25 |
25. | 25. | Henry aka "Naggaroth" | Ludwigsburg | Stronghold | (unknown) | 34 | 0 | 34 |
26. | 26. | Sedric aka "Stormwolf-" | Besigheim | Stronghold | Cygnar | 16 | 10 | 26 |
27. | 27. | Carlo aka "Leondp" | Koblenz | | Khador | 33 | 0 | 33 |
28. | 28. | Martin aka "Cidster" | Neuwied | | The Skorne | 15 | 10 | 25 |
29. | 29. | Carsten aka "Ulli" | Braunschweig | Ludo ergo sum | Cryx | 23 | 10 | 33 |
30. | 30. | Rainer aka "ragme" | Ditzingen | Stronghold | Cygnar | 15 | 10 | 25 |
31. | 31. | Alexander aka "DoktorTelefon" | Braunschweig | Ludo ergo sum | Khador | 22 | 10 | 32 |
32. | 32. | Christian aka "Lich_Lord" | Ulm | Ulmer Ungetüme | Cryx | 16 | 10 | 26 |
33. | 33. | Jörg aka "Der_Baer" | Freiburg | Headblast | Protectorate of Menoth | 21 | 5 | 26 |
34. | 34. | Sven aka "demonenjaeger" | Gechingen | | Khador | 9 | 10 | 19 |
35. | 35. | Dirk aka "Gunmage" | Volkertshausen | | Trollblood | 21 | 5 | 26 |
36. | 36. | Robert aka "K-haosprinz" | Steißlingen | Seetroll | Protectorate of Menoth | 12 | 5 | 17 |
37. | 37. | Thorsten aka "Rantanplan" | Nersingen | Ulmer Ungetüme | The Skorne | 13 | 10 | 23 |
38. | 38. | Steve aka "Ariez_Obann" | Bad Liebenzell | | The Circle Orboros | 3 | 10 | 13 |
39. | 39. | Christian aka "Firehawk" | Rommersheim | Stronghold | Khador | 16 | 0 | 16 |
40. | 40. | Gabriel aka "Der_Schleifer" | Kornwestheim | Stronghold | Protectorate of Menoth | 9 | 10 | 19 |
41. | 41. | Patrick aka "Zondrik" | Neuwied | | Protectorate of Menoth | 6 | 5 | 11 |
42. | 42. | Johannes aka "mortimer" | Fulda | | Khador | 11 | 0 | 11 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Figurenschieber.de (2) | 47.50 |
2. | Headblast (4) | 38.00 |
3. | EPC Bad Kreuznach (2) | 35.50 |
4. | Ludo ergo sum (6) | 33.50 |
5. | Stronghold (8) | 30.75 |
6. | Ulmer Ungetüme (4) | 29.00 |
7. | Seetroll (2) | 22.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Koblenz (3) | 35.33 |
2. | Braunschweig (5) | 34.00 |
3. | Ulm (2) | 34.00 |
4. | Ludwigsburg (2) | 32.00 |
5. | Volkertshausen (2) | 30.00 |
6. | Neuwied (2) | 18.00 |
Army Results:
Place | Army | Points |
---|
1. | Cryx (8) | 36.63 |
2. | Legion of Everblight (4) | 34.75 |
3. | unknown (1) | 34.00 |
4. | Cygnar (7) | 32.29 |
5. | Khador (9) | 31.00 |
6. | Trollblood (2) | 30.00 |
7. | The Circle Orboros (2) | 29.50 |
8. | The Skorne (3) | 27.67 |
9. | Protectorate of Menoth (6) | 23.67 |
|
|