|
|
|
Players' Awards
Player | Award |
Kilian aka "ZuluOne" | Special Prize - Honorable Mention |
Manfred aka "DerfelC" | Special Prize - Honorable Mention |
Matthias aka "JuneX" | Fairest Player |
Max aka "Wilduu" | Best Painted |
Maximilian aka "Beka03" | Special Prize - Honorable Mention |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Frontkommandeur aka "Aufs_Maul" | Bremen | Killzone-Musikanten | Gellerpox Infected | 12 |
2. | 2. | Frederik aka "effdeedee" | Berlin | | Hierotek Circle | 9 |
3. | 3. | Niklas aka "Marauder33" | Berlin | | Legionary | 9 |
4. | 4. | Kilian aka "ZuluOne" | Kiel | Kiel Team | Void-Dancer Troupe | 9 |
5. | 5. | Matthias aka "JuneX" | Leipzig | Move Dash Cheese | Novitiates | 9 |
6. | 6. | Sven aka "Stickon2" | Berlin | 1+INVUL | Elucidian Starstriders | 6 |
7. | 7. | Alexander aka "SunbroMcGurk" | Märkische Heide | 1+INVUL | Space Marine Scouts | 6 |
8. | 8. | Manfred aka "DerfelC" | Dütschow | Kiel Team | Hand of the Archon | 6 |
9. | 9. | Christian aka "Lord_Malfie" | Hohenmölsen | Move Dash Cheese | Wyrmblade | 6 |
10. | 10. | Maximilian aka "Beka03" | Neustadt-Glewe | Kiel Team | Angels of Death | 6 |
11. | 11. | Markus aka "MatheMarkus" | Berlin | | Fellgor Ravagers | 3 |
12. | 12. | Robert aka "Stadtwache" | Berlin | Pentaras | Wyrmblade | 3 |
13. | 13. | Dawid aka "Grumblebee" | Berlin | G.I.M.P. e.V. | Kasrkin | 3 |
14. | 14. | Max aka "Wilduu" | Berlin | ALOHA | Kommandos | 0 |
15. | 15. | Max aka "Solenya" | Berlin | Pentaras | Novitiates | 3 |
16. | 16. | Denys aka "PanMarzipan" | Berlin | | Death Guard | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Move Dash Cheese (2) | 7.50 |
2. | Kiel Team (3) | 7.00 |
3. | 1+INVUL (2) | 6.00 |
4. | Pentaras (2) | 3.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (9) | 4.33 |
Army Results:
Place | Army | Points |
---|
1. | Gellerpox Infected (1) | 12.00 |
2. | Hierotek Circle (1) | 9.00 |
3. | Void-Dancer Troupe (1) | 9.00 |
4. | Legionary (1) | 9.00 |
5. | Hand of the Archon (1) | 6.00 |
6. | Elucidian Starstriders (1) | 6.00 |
7. | Space Marine Scouts (1) | 6.00 |
8. | Novitiates (2) | 6.00 |
9. | Angels of Death (1) | 6.00 |
10. | Wyrmblade (2) | 4.50 |
11. | Death Guard (1) | 3.00 |
12. | Kasrkin (1) | 3.00 |
13. | Fellgor Ravagers (1) | 3.00 |
14. | Kommandos (1) | 0.00 |
|
|