|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Tobias aka "Damokles" | Münster | TEAM-Fluff | Eldar | 52 |
2. | 2. | Denny aka "Quakeltiki" | Hannover | Circle Tactics | Tyranids | 34 |
3. | 3. | Martin aka "Martin_S" | Paderborn | Schlachthasen Paderborn | Adeptus Custodes | 42 |
4. | 4. | Sven aka "Stormboy" | Arnsberg | Arnsberger Tabletop Treff | Death Guard | 35 |
5. | 5. | Carsten aka "Jin-Roh" | Apelern | Mindener Zocktruppen e.V. | Grey Knights | 26 |
6. | 6. | Andre aka "Numen" | Hannover | Circle Tactics | Necrons | 30 |
7. | 7. | Patrick aka "Kadesch" | Nottuln | Aufbaugegner | Adeptus Custodes | 29 |
8. | 8. | Fabian S. | Paderborn | Schlachthasen Paderborn | Dark Angels | 24 |
9. | 9. | Kevin aka "Nacho_Friend" | Paderborn | Schlachthasen Paderborn | Chaos Daemons | 22 |
10. | 10. | Christian aka "Dicezeit" | Arnsberg | Sauerländer Würfelsturm | Adepta Sororitas | 6 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Circle Tactics (2) | 32.00 |
2. | Schlachthasen Paderborn (3) | 29.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Hannover (2) | 32.00 |
2. | Paderborn (3) | 29.33 |
3. | Arnsberg (2) | 20.50 |
Army Results:
Place | Army | Points |
---|
1. | Eldar (1) | 52.00 |
2. | Adeptus Custodes (2) | 35.50 |
3. | Death Guard (1) | 35.00 |
4. | Tyranids (1) | 34.00 |
5. | Necrons (1) | 30.00 |
6. | Grey Knights (1) | 26.00 |
7. | Dark Angels (1) | 24.00 |
8. | Chaos Daemons (1) | 22.00 |
9. | Adepta Sororitas (1) | 6.00 |
|
|