|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Jonas aka "Jorok" | Schöneiche bei Berlin | | Free Folk | 9 |
2. | 2. | Christoph aka "MrMayo" | Magdeburg | Tabletop Magdeburg e.V. | Martell | 7 |
3. | 3. | Leon aka "LionGhost" | Berlin | Siemens TT | Lannister | 7 |
4. | 4. | Andy aka "McL0vin" | Berlin | Berliner Beutetiere | Lannister | 7 |
5. | 5. | Andreas aka "gazrak" | Berlin | Siemens TT | Baratheon | 7 |
6. | 6. | Raphael aka "Victarion" | Berlin | Greyjoy | Greyjoy | 7 |
7. | 7. | Marco aka "OneShotGame" | Berlin | Prenzlauer Berg Prowlers | Lannister | 6 |
8. | 8. | Jan aka "Tamo" | Berlin | Dice Knights | Lannister | 5 |
9. | 9. | Maurice aka "Mauriceee" | Magdeburg | Tabletop Magdeburg e.V. | Lannister | 5 |
10. | 10. | Robert aka "Jachymor" | Berlin | | Greyjoy | 5 |
11. | 11. | Robert aka "chaos-robert" | Berlin | Siemens TT | Stark | 4 |
12. | 12. | Oliver aka "Orkschamanski" | Berlin | Dice Knights | Stark | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Siemens TT (3) | 6.00 |
2. | Tabletop Magdeburg e.V. (2) | 6.00 |
3. | Dice Knights (2) | 4.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Magdeburg (2) | 6.00 |
2. | Berlin (9) | 5.67 |
Army Results:
Place | Army | Points |
---|
1. | Free Folk (1) | 9.00 |
2. | Martell (1) | 7.00 |
3. | Baratheon (1) | 7.00 |
4. | Lannister (5) | 6.00 |
5. | Greyjoy (2) | 6.00 |
6. | Stark (2) | 3.50 |
|
|