|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Isabel aka "Izzy" | Hamburg | | Scum and Villainy | 13 |
2. | 2. | Alexander aka "Resonanzo" | Berlin | | Rebel Alliance | 13 |
3. | 3. | Peter aka "Mighty" | Hamburg | Kellerkinder | First Order | 12 |
4. | 4. | Daniel aka "ScumDan" | Hannover | X-Wing Selbsthilfegruppe | Scum and Villainy | 12 |
5. | 5. | Jannis aka "Dr_Fridge" | Berlin | Flight Club Berlin | Resistance | 12 |
6. | 6. | Kevin aka "Backfire84" | Düsseldorf | Segnor Noobs | Galactic Empire | 9 |
7. | 7. | Andreas aka "Devilrockhardcorekid" | Hamburg | Lasergurken | Separatist Alliance | 9 |
8. | 8. | Johannes aka "han248" | Malchow | Rock'n Dize | Galactic Empire | 9 |
9. | 9. | Erik aka "X-racer" | Sankt Peter-Ording | Rock'n Dize | Rebel Alliance | 9 |
10. | 10. | Adrian aka "Vutha_Gix" | Berlin | Flight Club Berlin | Separatist Alliance | 9 |
11. | 11. | Steffen aka "White_Templer" | Erfurt | Thüringer Bratwursttorpedoes | Galactic Republic | 9 |
12. | 12. | Emanuel aka "Creed008" | Heldrungen | Thüringer Bratwursttorpedoes | First Order | 9 |
13. | 13. | Manish aka "Tharlin" | Rauenberg | Wookieetreiber | Galactic Empire | 9 |
14. | 14. | Andreas aka "Linceak" | Langelsheim | Wings of Ambergau | Scum and Villainy | 9 |
15. | 15. | Sascha aka "KnoxvilleBS" | Schwülper | SZ-Wing | Galactic Republic | 6 |
16. | 16. | Volker aka "Pacifier" | Lamspringe | Wings of Ambergau | Galactic Empire | 6 |
17. | 17. | Rafael aka "Rafaroo" | Bottrop | | Rebel Alliance | 6 |
18. | 18. | Torsten aka "Toto75" | Lengede | SZ-Wing | Rebel Alliance | 6 |
19. | 19. | Daniel aka "von_Loewenstein" | Wolfsburg | Dark Moon Squad | Galactic Empire | 6 |
20. | 20. | Mathias aka "Dete" | Springe | X-Wing Selbsthilfegruppe | Rebel Alliance | 6 |
21. | 21. | Patrick aka "Evan" | Grevenbroich | | Rebel Alliance | 6 |
22. | 22. | Sven aka "Beskar" | Lünen | Rokur Flotte | Scum and Villainy | 6 |
23. | 23. | Sebastian aka "Laminidas" | Hamburg | Outer Rim Squadron | Rebel Alliance | 4 |
24. | 24. | Jörn aka "Charge99" | Essen | | Galactic Republic | 4 |
25. | 25. | Martin aka "HenryFaber" | Oetzen | | Galactic Republic | 3 |
26. | 26. | Michael aka "Wolfcastle" | Hüttenberg | Lahntal Kartell | First Order | 3 |
27. | 27. | Markus aka "Breaker1975" | Alfeld/ Ot Brunkensen | Wings of Ambergau | Galactic Republic | 3 |
28. | 28. | Michael aka "Freed" | Ottenstein | X-Wing Selbsthilfegruppe | Scum and Villainy | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Flight Club Berlin (2) | 10.50 |
2. | Thüringer Bratwursttorpedoes (2) | 9.00 |
3. | Rock'n Dize (2) | 9.00 |
4. | X-Wing Selbsthilfegruppe (3) | 6.00 |
5. | Wings of Ambergau (3) | 6.00 |
6. | SZ-Wing (2) | 6.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (3) | 11.33 |
2. | Hamburg (4) | 9.50 |
Army Results:
Place | Army | Points |
---|
1. | Resistance (1) | 12.00 |
2. | Separatist Alliance (2) | 9.00 |
3. | First Order (3) | 8.00 |
4. | Scum and Villainy (5) | 8.00 |
5. | Galactic Empire (5) | 7.80 |
6. | Rebel Alliance (7) | 7.14 |
7. | Galactic Republic (5) | 5.00 |
|
|