|
|
|
Players' Awards
Player | Award |
Roger aka "TK_422" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Roger aka "TK_422" | Bochum | X-Wing SHG Ruhrpott | (unknown) | 4 |
2. | 2. | Johannes aka "Heidolon" | Witten | X-Wing SHG Ruhrpott | (unknown) | 3 |
3. | 3. | Jari aka "Honigdachs" | Troisdorf | | (unknown) | 3 |
4. | 4. | Kevin aka "Vanillebaer" | Essen | Baerenbande | (unknown) | 3 |
5. | 5. | Kevin aka "Backfire84" | Düsseldorf | Segnor Noobs | (unknown) | 2 |
6. | 6. | Gabriel aka "Arch-Angel" | Düsseldorf | | (unknown) | 2 |
7. | 7. | Kai aka "Schokobaer" | Wetter (Ruhr) | Baerenbande | (unknown) | 2 |
8. | 8. | Ivo aka "RevanAC" | Würselen | Team Westernis | (unknown) | 2 |
9. | 9. | Antonio aka "Der_Rafter2k" | Düsseldorf | Segnor Noobs | (unknown) | 2 |
10. | 10. | Thorsten aka "Kretzi" | Köln | Stäänefleejer us Kölle op Jück | (unknown) | 2 |
11. | 11. | Mathias aka "Fleckfieber" | Duisburg | Segnor Noobs | (unknown) | 1 |
12. | 12. | Rafael aka "Rafaroo" | Bottrop | | (unknown) | 1 |
13. | 13. | (anonym) | | Koks und Hutten | (unknown) | 1 |
14. | 14. | Patrick aka "Evan" | Grevenbroich | Schwingen der Hoffnung | (unknown) | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | X-Wing SHG Ruhrpott (2) | 3.50 |
2. | Baerenbande (2) | 2.50 |
3. | Segnor Noobs (3) | 1.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Düsseldorf (3) | 2.00 |
Army Results:
Place | Army | Points |
---|
1. | unknown (14) | 2.00 |
|
|