|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Constantin aka "Conni" | Dortmund | Pathfinders Dortmund | Drukhari | 2820 |
2. | 2. | Tobias aka "Andrion" | Wuppertal | Spieleschmiede Club e.V. | T'au Empire | 2750 |
3. | 3. | Dominik aka "Pittsburgh" | Dortmund | Pathfinders Dortmund | Genestealer Cults | 2700 |
4. | 4. | Stefan aka "Skyva" | Solingen | Affen mit Waffen | The Inquisition | 2510 |
5. | 5. | Tim aka "likky" | Wuppertal | BSK | Astra Militarum | 2500 |
6. | 6. | Kevin aka "John-Carron" | Solingen | The One and Only | Blood Angels | 2302 |
7. | 7. | Pascal aka "MousePAT" | Solingen | Massenvernichtungsmuffin | T'au Empire | 2230 |
8. | 8. | Paul aka "Paul_v_B" | Solingen | Team P. | Astra Militarum | 2200 |
9. | 9. | Gregor aka "Mikkesh" | Essen | | Adeptus Mechanicus | 2050 |
10. | 10. | Jan aka "Korlandril" | Solingen | Team Schicksalsfaden | Ynnari | 2050 |
11. | 11. | Maurice aka "M_R" | Witten | Masters of Puppets | Genestealer Cults | 2000 |
12. | 12. | Wolfgang aka "Wollkuh" | Solingen | BSK | Space Wolves | 1857 |
13. | 13. | Oliver aka "JohnnyCoyote" | Wuppertal | BSK | Space Marines | 1610 |
14. | 14. | Marc aka "rahab" | Burscheid | BSK-Ballaboyz | Death Guard | 1477 |
15. | 15. | Philipp W. | Solingen | | Necrons | 1100 |
16. | 16. | Jens aka "CAteyee" | Düsseldorf | The Headquarter Düsseldorf e.V | Drukhari | 1082 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Pathfinders Dortmund (2) | 2760.00 |
2. | BSK (3) | 1989.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Dortmund (2) | 2760.00 |
2. | Wuppertal (3) | 2286.67 |
3. | Solingen (7) | 2035.57 |
Army Results:
Place | Army | Points |
---|
1. | The Inquisition (1) | 2510.00 |
2. | T'au Empire (2) | 2490.00 |
3. | Genestealer Cults (2) | 2350.00 |
4. | Astra Militarum (2) | 2350.00 |
5. | Blood Angels (1) | 2302.00 |
6. | Ynnari (1) | 2050.00 |
7. | Adeptus Mechanicus (1) | 2050.00 |
8. | Drukhari (2) | 1951.00 |
9. | Space Wolves (1) | 1857.00 |
10. | Space Marines (1) | 1610.00 |
11. | Death Guard (1) | 1477.00 |
12. | Necrons (1) | 1100.00 |
|
|