|
|
|
Players' Awards
Player | Award |
Ludwic aka "unsc" | Special Prize - Win vs Joe |
(anonym) | Special Prize - Joueur le moins Jeune :-) |
Nicolas aka "Dica" | Special Prize - Draw vs Joe |
Nicolas aka "NicolasR" | Special Prize - Premier de la Tour d'ébène |
Raphael aka "Attila-1" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Raphael aka "Attila-1" | Huy | Hobby One | Space Wolves | 60 |
2. | 2. | (anonym) | | Belgian Dogs Of War | Necrons | 48 |
3. | 3. | Fredericc aka "nsMessiah" | Huy | Hobby One | Space Wolves | 47 |
4. | 4. | Steven aka "Nostramo" | Heist-Op-Den-Berg | Conect'r | Necrons | 44 |
5. | 5. | Maarten aka "The_Cheater" | Antwerpen | Belgian Dogs Of War | Chaos Space Marines | 43 |
6. | 6. | Nicolas aka "Dica" | Den Haag | | Eldar | 42 |
7. | 7. | Ludwic aka "unsc" | Erpent | Hobby One | Tyranids | 40 |
8. | 8. | Nicolas aka "NicolasR" | Zaventem | Tour d'ébène | Chaos Space Marines | 40 |
9. | 9. | Tom aka "Tom_ep" | Mechelen | glorious gaming bastards | Chaos Daemons | 37 |
10. | 10. | Jordan aka "joe" | Wasmes | Imaginarium | Adepta Sororitas | 37 |
11. | 11. | Cyril aka "Ryl" | Huy | Hobby One | Orks | 37 |
12. | 12. | Timothée aka "Kiiwii" | Leuven | Hobby One | Tyranids | 36 |
13. | 13. | Steve aka "grimblood" | Bruxelles | Tour d'ébène | Chaos Daemons | 35 |
14. | 14. | Fabien aka "Whysbull" | Leuze-En-Hainaut | Tour d'ébène | Imperial Fists | 30 |
15. | 15. | Jeroen aka "Jerre" | Lede | Team Hermelijn | Necrons | 24 |
16. | 16. | Arnaud aka "Prolapsus" | Koekelberg | Tour d'ébène | Space Marines | 23 |
17. | 17. | Kevin aka "mimoon" | Amay | Hobby One | Orks | 23 |
18. | 18. | Martin aka "Goran_" | Bruxelles | Czech Invaders | Tyranids | 23 |
19. | 19. | François aka "TCD" | Liernu | Hobby One | Space Wolves | 20 |
20. | 20. | Julien aka "godtbilator" | Bruxelles | Tour d'ébène | Space Marines | 20 |
21. | 21. | Guillaume aka "FIFOU" | Forest | Tour d'ébène | Space Marines | 20 |
22. | 22. | Lorenzo aka "lamass" | Amay | Hobby One | Tyranids | 17 |
23. | 23. | Robin aka "Robinouh" | Bruxelles | Tour d'ébène | Grey Knights | 12 |
24. | 24. | Michael aka "comawok" | Bruxelles | Tour d'ébène | Space Marines | 11 |
25. | 25. | De Coninck aka "barbosor" | Huizingen | Tour d'ébène | Space Marines | 9 |
26. | 26. | Umbarthio aka "Arc-Angelo" | Colfontaine | Tour d'ébène | Blood Angels | 2 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Belgian Dogs Of War (2) | 45.50 |
2. | Hobby One (8) | 35.00 |
3. | Tour d'ébène (10) | 20.20 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Huy (3) | 48.00 |
2. | Bruxelles (6) | 24.83 |
3. | Amay (2) | 20.00 |
Army Results:
Place | Army | Points |
---|
1. | Space Wolves (3) | 42.33 |
2. | Eldar (1) | 42.00 |
3. | Chaos Space Marines (2) | 41.50 |
4. | Necrons (3) | 38.67 |
5. | Adepta Sororitas (1) | 37.00 |
6. | Chaos Daemons (2) | 36.00 |
7. | Imperial Fists (1) | 30.00 |
8. | Orks (2) | 30.00 |
9. | Tyranids (4) | 29.00 |
10. | Space Marines (5) | 16.60 |
11. | Grey Knights (1) | 12.00 |
12. | Blood Angels (1) | 2.00 |
|
|