|
|
|
Players' Awards
Player | Award |
Hauke aka "JayCop" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Sebastian aka "Laminidas" | Hamburg | Outer Rim Squadron | Rebel Alliance | 18 |
2. | 2. | (anonym) | | Outer Rim Squadron | Rebel Alliance | 15 |
3. | 3. | Nico aka "sculz78" | Hamburg | North Rim Raiders Hamburg | Rebel Alliance | 13 |
4. | 4. | Hauke aka "JayCop" | Flensburg | | Galactic Empire | 13 |
5. | 5. | Nils aka "SlapshotSG" | Hamburg | TNX - Thursday Night X-Wing | Galactic Empire | 10 |
6. | 6. | Rüdiger aka "Sarge" | Hamburg | North Rim Raiders Hamburg | Galactic Empire | 10 |
7. | 7. | Jan aka "Drachenzorn" | Hamburg | North Rim Raiders Hamburg | Galactic Empire | 10 |
8. | 8. | Thomas aka "Blaasi" | Hamburg | | Rebel Alliance | 10 |
9. | 9. | Ralf aka "Suncus" | Hamburg | | Rebel Alliance | 5 |
10. | 10. | Jan aka "0rph3u5" | Heikendorf | | Galactic Empire | 5 |
11. | 11. | (unknown) | Hamburg | North Rim Raiders Hamburg | Galactic Empire | 3 |
12. | 12. | Lukas aka "Duki" | Kiel | Kieler Mechano Sprotten | Galactic Empire | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Outer Rim Squadron (2) | 16.50 |
2. | North Rim Raiders Hamburg (4) | 9.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Hamburg (9) | 10.44 |
Army Results:
Place | Army | Points |
---|
1. | Rebel Alliance (5) | 12.20 |
2. | Galactic Empire (7) | 7.29 |
|
|