|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Christopher aka "Medjugorje" | München | Tabletob Club BOB | Imperial Fists | 12 |
2. | 2. | (anonym) | | WGC | Imperial Knights | 10 |
3. | 3. | Peter aka "chiefmaster1" | Salzburg | Comitatus | Chaos Daemons | 10 |
4. | 4. | Tobias aka "Aazrael" | München | | Grey Knights | 10 |
5. | 5. | Thomas aka "Tomacco" | München | Team Augsburg | Eldar | 9 |
6. | 6. | Philipp aka "Philsen" | Augsburg | Team Augsburg | Space Wolves | 8 |
7. | 7. | Christian aka "Ainiag" | München | Weiss Blaue Strategen | Space Marines | 8 |
8. | 8. | Timo aka "Lupinus" | Augsburg | Team Augsburg | T'au Empire | 7 |
9. | 9. | (anonym) | | DS | Astra Militarum | 7 |
10. | 10. | Patrik aka "da_pata" | Salzburg | Comitatus | T'au Empire | 7 |
11. | 11. | Michael aka "Deepblue" | Dachau | | T'au Empire | 6 |
12. | 12. | Karl aka "Springer" | | | Necrons | 6 |
13. | 13. | Michael aka "Mitru_the_Hunter" | München | | Space Marines | 6 |
14. | 14. | Thomas aka "bomber-" | Aichach | Team Augsburg | Astra Militarum | 5 |
15. | 15. | Veit aka "Andronicus" | Bamberg | Bamberger Reiter | Orks | 5 |
16. | 16. | Christian aka "AngryPanda" | Gundelfingen | | Necrons | 3 |
17. | 17. | Julian aka "Elkantar" | München | Weiss Blaue Strategen | Space Marines | 3 |
18. | 18. | Michael aka "Mogrim" | Breisach am Rhein | | Space Wolves | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Comitatus (2) | 8.50 |
2. | Team Augsburg (4) | 7.25 |
3. | Weiss Blaue Strategen (2) | 5.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Salzburg (2) | 8.50 |
2. | München (6) | 8.00 |
3. | Augsburg (2) | 7.50 |
Army Results:
Place | Army | Points |
---|
1. | Imperial Fists (1) | 12.00 |
2. | Imperial Knights (1) | 10.00 |
3. | Grey Knights (1) | 10.00 |
4. | Chaos Daemons (1) | 10.00 |
5. | Eldar (1) | 9.00 |
6. | T'au Empire (3) | 6.67 |
7. | Astra Militarum (2) | 6.00 |
8. | Space Marines (3) | 5.67 |
9. | Orks (1) | 5.00 |
10. | Necrons (2) | 4.50 |
11. | Space Wolves (2) | 4.00 |
|
|