|
|
|
Players' Awards
Player | Award |
Christian aka "ElDorte" | Fairest Player |
Damian aka "Mozork" | Best Painted |
Fabian aka " schlizaa" | Fairest Player |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | FP | Total |
1. | 1. | David aka "Phar" | Bern | Hellhound | Daemons of Chaos | 71 | 8 | 2 | 81 |
2. | 2. | Stefan aka "Thalandor" | Zürich | Igluanzünder | Vampire Counts | 60 | 8 | 0 | 68 |
3. | 3. | Antoine aka "ledwarfou" | Lausanne | lausanne war wyrm | Bretonnia | 54 | 8 | 0 | 62 |
4. | 4. | Fabian aka " schlizaa" | Bern | Igluanzünder | Lizardmen | 44 | 8 | 3 | 55 |
5. | 5. | Christian aka "ElDorte" | Stans | Gnomon Games Planet | Orcs & Goblins | 47 | 0 | 3 | 50 |
6. | 6. | Erik aka "ares" | Basel | Oberbaselbieter Warhammer Klub | Dark Elves | 42 | 8 | 0 | 50 |
7. | 7. | Björn aka "Sentur" | Weil am Rhein | Lörracher Rollenspiel | Dwarfs | 41 | 8 | 0 | 49 |
8. | 8. | (anonym) |  | Gnomon Games Planet | Orcs & Goblins | 40 | 8 | 1 | 49 |
9. | 9. | Stefan aka "darksteve" | Balzers | Team Muhamele | Chaos Warriors | 39 | 8 | 1 | 48 |
10. | 10. | Kerim aka "Koroyosh" | Meierskappel | Ghostdragons | Dark Elves | 33 | 8 | 1 | 42 |
11. | 11. | Xavier aka "Biboun_Slayer" | Bramois | Fénéants All-Stars | Skaven | 32 | 8 | 0 | 40 |
12. | 12. | Valentin aka "Bridelois" | Lausanne | lausanne war wyrm | Vampire Counts | 31 | 8 | 1 | 40 |
13. | 13. | Damian aka "Mozork" | Balzers | Team Muhamele | Orcs & Goblins | 28 | 8 | 1 | 37 |
14. | 14. | Niklaus aka "Jacqouille" | Sion | La vouivre de valère | Vampire Counts | 27 | 8 | 1 | 36 |
15. | 15. | (anonym) |  | | Skaven | 27 | 8 | 0 | 35 |
16. | 16. | Manu O. |  | | Lizardmen | 24 | 8 | 1 | 33 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Igluanzünder (2) | 61.50 |
2. | lausanne war wyrm (2) | 51.00 |
3. | Gnomon Games Planet (2) | 49.50 |
4. | Team Muhamele (2) | 42.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bern (2) | 68.00 |
2. | Lausanne (2) | 51.00 |
3. | Balzers (2) | 42.50 |
Army Results:
Place | Army | Points |
---|
1. | Daemons of Chaos (1) | 81.00 |
2. | Bretonnia (1) | 62.00 |
3. | Dwarfs (1) | 49.00 |
4. | Chaos Warriors (1) | 48.00 |
5. | Vampire Counts (3) | 48.00 |
6. | Dark Elves (2) | 46.00 |
7. | Orcs & Goblins (3) | 45.33 |
8. | Lizardmen (2) | 44.00 |
9. | Skaven (2) | 37.50 |
|
|