|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Dominik aka "Miyamoto" | Birsfelden | Nova Core | Adeptus Mechanicus | 0 |
2. | 2. | Christian aka "Prizo" | Sarnen | Riimli System | Adeptus Custodes | 0 |
3. | 3. | Benjamin aka "F1asko" | Wittnau | Nova Core | Leagues of Votann | 0 |
4. | 4. | Ares aka "Kernschmelze" | Schlatt | Battering Rams | Death Guard | 0 |
5. | 5. | William aka "Willking" | Ennetbaden | OCB | Adeptus Custodes | 0 |
6. | 6. | Colin aka "brickschmidis" | Ennetbaden | Brillianz | Tyranids | 0 |
7. | 7. | Christian aka "Kazu1978" | Herzogenbuchsee | OCB | Death Guard | 0 |
8. | 8. | Florian aka "HaessigFlo" | Giswil | Riimli System | Thousand Sons | 0 |
9. | 9. | Christian aka "blacksun" | Inzlingen | Nova Core | Tyranids | 0 |
10. | 10. | David aka "Skeltress" | Windisch | OCB | Grey Knights | 0 |
11. | 11. | Sébastien aka "Monti" | Biel/Bienne | OCB | Necrons | 0 |
12. | 12. | (anonym) | | OCB | Eldar | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Riimli System (2) | 0.00 |
2. | OCB (5) | 0.00 |
3. | Nova Core (3) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Ennetbaden (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Tyranids (2) | 0.00 |
2. | Adeptus Mechanicus (1) | 0.00 |
3. | Eldar (1) | 0.00 |
4. | Leagues of Votann (1) | 0.00 |
5. | Grey Knights (1) | 0.00 |
6. | Necrons (1) | 0.00 |
7. | Death Guard (2) | 0.00 |
8. | Adeptus Custodes (2) | 0.00 |
9. | Thousand Sons (1) | 0.00 |
|
|