|
|
|
Players' Awards
Player | Award |
Björn aka "Dagdiefetteente" | Special Prize - Bester Isthaki |
Harald aka "Haegar" | Special Prize - Artillerist |
Heiko aka "Brethard" | Special Prize - Spinnenfreund |
Johann aka "Kilon" | Youngblood |
Kai aka "Rancor" | Special Prize - Echse des Monats |
Malte aka "Devi" | Best General |
Marcel B. | Special Prize - Meister der 17 |
Martin aka "Juffo" | Special Prize - Bester Sänger |
Oliver aka "bonebreaker" | Special Prize - Bester Zwerg |
Thomas aka "edewolf" | Special Prize - Bester Thainer |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Malte aka "Devi" | Brake | Oldenburg very heftig Generals | Elves | 7 |
2. | 2. | Oliver aka "bonebreaker" | Berlin | Muskeltiere | Dwarves | 6 |
3. | 3. | Harald aka "Haegar" | Traunwalchen | | Dwarves | 5 |
4. | 4. | Heiko aka "Brethard" | Nieder-Wöllstadt | Rhein-Main Fighters | Goblins | 5 |
5. | 5. | Thomas aka "edewolf" | Grävenwiesbach | Rhein-Main Figters | Thain | 4 |
6. | 6. | Björn aka "Dagdiefetteente" | Oldenburg | Oldenburg very heftig Generals | Isthak | 4 |
7. | 7. | Martin aka "Juffo" | Cuxhaven | | Orcs | 4 |
8. | 8. | Johann aka "Kilon" | Berlin | Muskeltiere | Elves | 2 |
9. | 9. | Marcel B. | Berlin | | Goblins | 2 |
10. | 10. | Kai aka "Rancor" | Berlin | Muskeltiere | Thain | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Oldenburg very heftig Generals (2) | 5.50 |
2. | Muskeltiere (3) | 3.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (4) | 2.75 |
Army Results:
Place | Army | Points |
---|
1. | Dwarves (2) | 5.50 |
2. | Elves (2) | 4.50 |
3. | Isthak (1) | 4.00 |
4. | Orcs (1) | 4.00 |
5. | Goblins (2) | 3.50 |
6. | Thain (2) | 2.50 |
|
|