|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Tobias aka "Damokles" | Nürnberg | TEAM-Fluff | Black Templars | 59 |
2. | 2. | (unknown) | Mettmann | HQ Düsseldorf | Chaos Daemons | 56 |
3. | 3. | Philipp aka "PhiSt" | Schwelm | TEAM-Fluff | Space Marines | 55 |
4. | 4. | Mario aka "SonOfPhoenix" | Gladbeck | Administratum Bochum | Chaos Daemons | 53 |
5. | 5. | Marcel aka "Totoro" | Roermond | Drakenrijders Roermond | Black Templars | 52 |
6. | 6. | Dennis aka "FallOuT-BoY" | Grevenbroich | | Tyranids | 49 |
7. | 7. | Bernd aka "Logen" | Wuppertal | TTC Ennepetal | Chaos Space Marines | 47 |
8. | 8. | Daniel aka "Krass" | Bielefeld | Dice Disaster | Eldar | 44 |
9. | 10. | Eico aka "Black_Paladin" | Münster | TEAM-Fluff | Space Wolves | 43 |
10. | 10. | Mirco aka "Prototype" | Wesel | ASG | Tyranids | 42 |
11. | 11. | Mathias aka "Fleckfieber" | Wesel | ASG | Astra Militarum | 38 |
12. | 12. | Andreas aka "derjaeger" | Sonsbeck | ASG | Space Wolves | 36 |
13. | 13. | (anonym) | | United Armies Hamburg | Astra Militarum | 36 |
14. | 14. | Stefan aka "Gringo" | Düsseldorf | Figürchenschubser | Chaos Space Marines | 34 |
15. | 15. | (anonym) | | Administratum Bochum | Dark Angels | 34 |
16. | 16. | Detlef aka "Grandpa" | Wuppertal | Administratum Bochum | Witch Hunters | 34 |
17. | 17. | Christopher aka "Ossa" | Witten | Administratum Bochum | Tyranids | 32 |
18. | 18. | Christian aka "Gunni" | Rheinberg | Cosmophobia | Eldar | 32 |
19. | 19. | Jannik aka "TheDude" | Grevenbroich | | Astra Militarum | 26 |
20. | 20. | Andreas aka "Jack_of_Spades" | Münster | Figürchenschubser | Chaos Space Marines | 22 |
21. | 21. | Benjamin aka "KommanderKhadan" | Düsseldorf | Team Fratzengeballer | Space Marines | 19 |
22. | 22. | Stephan aka "Scarface2k1" | Gladbeck | | Space Wolves | 16 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | TEAM-Fluff (3) | 52.33 |
2. | ASG (3) | 38.67 |
3. | Administratum Bochum (4) | 38.25 |
4. | Figürchenschubser (2) | 28.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wuppertal (2) | 40.50 |
2. | Wesel (2) | 40.00 |
3. | Grevenbroich (2) | 37.50 |
4. | Gladbeck (2) | 34.50 |
5. | Witten (2) | 33.00 |
6. | Münster (2) | 32.50 |
7. | Düsseldorf (2) | 26.50 |
Army Results:
Place | Army | Points |
---|
1. | Black Templars (2) | 55.50 |
2. | Chaos Daemons (2) | 54.50 |
3. | Tyranids (3) | 41.00 |
4. | Eldar (2) | 38.00 |
5. | Space Marines (2) | 37.00 |
6. | Chaos Space Marines (3) | 34.33 |
7. | Dark Angels (1) | 34.00 |
8. | Witch Hunters (1) | 34.00 |
9. | Astra Militarum (3) | 33.33 |
10. | Space Wolves (3) | 31.67 |
|
|