|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Maximilian aka "Mortarch_of_Procrastination" | Braunschweig | KellerKinder Tabletop e.V. | Grand Alliance Death | 3045 |
2. | 2. | Tobias aka "Rabrab" | Kiel | Fettes Grot | Gloomspite Gitz | 3042 |
3. | 3. | Fabian aka "Herox" | Achim | Lamas mit Würfeln | Ossiarch Bonereapers | 2046 |
4. | 4. | Dennis aka "DosKrausos" | Hamburg | Störtebeker Würfelpiraten | Flesh-eater Courts | 2034 |
5. | 4. | Sakarija aka "Zac" | Hamburg | | Grand Alliance Chaos | 2034 |
6. | 6. | Lukas aka "Akmenhotep" | Hannover | | Sons of Behemat | 2033 |
7. | 7. | Janis aka "Znipps" | Kiel | Fettes Grot | Cities of Sigmar | 2039 |
8. | 8. | Hendrik aka "Shoemaker" | Hamburg | Bones & Dice | Blades of Khorne | 1028 |
9. | 8. | Luca aka "Enyu" | Bremen | | Lumineth Realm-Lords | 1028 |
10. | 10. | Florian aka "Flolle" | Bremen | Bremen AoS Hub | Fyreslayers | 1027 |
11. | 11. | Dirk aka "Sonnenspeer" | Stuhr | Bremen AoS Hub | Hedonites of Slaanesh | 1026 |
12. | 12. | (anonym) | | | Flesh-eater Courts | 1021 |
13. | 13. | Benedikt aka "Drachenlord" | Hamburg | Störtebeker Würfelpiraten | Grand Alliance Chaos | 16 |
14. | 14. | Andreas aka "Tryptophan" | Bremen | | Sylvaneth | 11 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Fettes Grot (2) | 2540.50 |
2. | Bremen AoS Hub (2) | 1026.50 |
3. | Störtebeker Würfelpiraten (2) | 1025.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Kiel (2) | 2540.50 |
2. | Hamburg (4) | 1278.00 |
3. | Bremen (4) | 771.75 |
Army Results:
Place | Army | Points |
---|
1. | Grand Alliance Death (1) | 3045.00 |
2. | Gloomspite Gitz (1) | 3042.00 |
3. | Ossiarch Bonereapers (1) | 2046.00 |
4. | Cities of Sigmar (1) | 2039.00 |
5. | Sons of Behemat (1) | 2033.00 |
6. | Flesh-eater Courts (2) | 1527.50 |
7. | Blades of Khorne (1) | 1028.00 |
8. | Lumineth Realm-Lords (1) | 1028.00 |
9. | Fyreslayers (1) | 1027.00 |
10. | Hedonites of Slaanesh (1) | 1026.00 |
11. | Grand Alliance Chaos (2) | 1025.00 |
12. | Sylvaneth (1) | 11.00 |
|
|