|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Kevin aka "planB_GOD" | Trofaiach | Team Styria | Deathwatch | 50 |
2. | 2. | Dejan aka "Nixon" | Ljubljana | Wargaming Slovenia | The Inquisition | 36 |
3. | 3. | Sebastian aka "KipYling" | Wien | | Drukhari | 40 |
4. | 4. | Lukas aka "Luktra" | Poggersdorf | Carinthian Conquerors | The Inquisition | 38 |
5. | 5. | Thomas aka "Dankanikus" | Poggersdorf | Carinthian Conquerors | Eldar | 36 |
6. | 6. | Julian aka "Purpleteaser" | Graz | | Blood Angels | 36 |
7. | 7. | Peter aka "Oachkatzlschwoaf" | Graz | Team Styria | T'au Empire | 35 |
8. | 8. | Mathias aka "Picar" | Ferlach | Carinthian Conquerors | The Inquisition | 33 |
9. | 9. | Thomas aka "Gxicht" | Stainz | Bananarama | Adeptus Custodes | 26 |
10. | 10. | Joshua aka "Redteaser" | Graz | Team Styria | Necrons | 23 |
11. | 11. | Gašper aka "Khezmell" | Kranj | | Tyranids | 22 |
12. | 12. | Miha aka "Meho" | Ljubljana | Wargaming Slovenia | Imperial Knights | 22 |
13. | 13. | Lukas aka "SunKiller" | Hart bei Graz | | Astra Militarum | 20 |
14. | 14. | Ambrož aka "Ambroz" | Loški Potok | | Blood Angels | 15 |
15. | 15. | Stefan aka "Strippe" | St. Peter | | Grey Knights | 13 |
16. | 16. | Alexander aka "Crixus" | Köttmansdorf | | The Inquisition | 5 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Team Styria (3) | 36.00 |
2. | Carinthian Conquerors (3) | 35.67 |
3. | Wargaming Slovenia (2) | 29.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Poggersdorf (2) | 37.00 |
2. | Graz (3) | 31.33 |
3. | Ljubljana (2) | 29.00 |
Army Results:
Place | Army | Points |
---|
1. | Deathwatch (1) | 50.00 |
2. | Drukhari (1) | 40.00 |
3. | Eldar (1) | 36.00 |
4. | T'au Empire (1) | 35.00 |
5. | The Inquisition (4) | 28.00 |
6. | Adeptus Custodes (1) | 26.00 |
7. | Blood Angels (2) | 25.50 |
8. | Necrons (1) | 23.00 |
9. | Imperial Knights (1) | 22.00 |
10. | Tyranids (1) | 22.00 |
11. | Astra Militarum (1) | 20.00 |
12. | Grey Knights (1) | 13.00 |
|
|