|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Brice aka "Briskof" | Bayonne | Euskal Turnover | Orks | 96 |
2. | 2. | Jean-Thomas aka "Nagharoth" | Pau | Pau united | Thousand Sons | 90 |
3. | 3. | Michaël aka "SergentBILKO" | Pau | Métal Corps | Tyranids | 89 |
4. | 4. | Jo aka "JoeNight69" | Argeles-Gazost | | Necrons | 76 |
5. | 5. | Thomas aka "Wesker" | Pau | | T'au Empire | 74 |
6. | 6. | Rémy aka "Final64" | Pau | Pyrénées Wargames | Thousand Sons | 72 |
7. | 7. | Cyril aka "Akaris" | Tarbes | | Tyranids | 67 |
8. | 8. | Julien aka "Darkahn65" | Lourdes | Pyrénées Wargames | Imperial Knights | 64 |
9. | 9. | Pierre aka "Sinzera" | Toulouse | Silver Knights | T'au Empire | 63 |
10. | 10. | Maxime aka "Grievous" | Tarbes | Pyrénées Wargames | T'au Empire | 57 |
11. | 11. | Olivier aka "Skynett" | Bordes | | Orks | 56 |
12. | 12. | Nicolas aka "gruluk" | Cierp Gaud | | Orks | 55 |
13. | 13. | Noémie aka "Healia" | Saint Pé D'ardet | Stratéges d'Ambre | Tyranids | 55 |
14. | 14. | Quentin aka "Pinpin" | Eup | Stratéges d'Ambre | Death Guard | 53 |
15. | 15. | Thibault aka "Foshardstyle66" | Toulouse | Silver Knights | Space Marines | 46 |
16. | 16. | Abdou aka "BAC" | Tarbes | | Space Marines | 44 |
17. | 17. | Loic aka "raxar" | Salies-du-Salat | La résistance | T'au Empire | 43 |
18. | 18. | Filipe aka "Lusitano1864" | Escoubes | Lusitano 1864 | Death Guard | 43 |
19. | 19. | Leo aka "DARK19" | Aureilhan | | Space Marines | 40 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Pyrénées Wargames (3) | 64.33 |
2. | Silver Knights (2) | 54.50 |
3. | Stratéges d'Ambre (2) | 54.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Pau (4) | 81.25 |
2. | Tarbes (3) | 56.00 |
3. | Toulouse (2) | 54.50 |
Army Results:
Place | Army | Points |
---|
1. | Thousand Sons (2) | 81.00 |
2. | Necrons (1) | 76.00 |
3. | Tyranids (3) | 70.33 |
4. | Orks (3) | 69.00 |
5. | Imperial Knights (1) | 64.00 |
6. | T'au Empire (4) | 59.25 |
7. | Death Guard (2) | 48.00 |
8. | Space Marines (3) | 43.33 |
|
|