|
|
|
Players' Awards
Player | Award |
Markus aka "Rhyn" | Best Painted |
Philipp aka "PhiSt" | Fairest Player |
Philipp aka "PhiSt" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Philipp aka "PhiSt" | Bochum | Local Heroes | Imperial Knights | 57 |
2. | 2. | Markus aka "RiotEarp" | Köln | Singleplayer | Space Marines | 46 |
3. | 3. | Andre aka "TheHoff" | Ennigerloh | RTL2 Sittenpolizei | Eldar | 44 |
4. | 4. | Christoph aka "LasseAlk" | Gevelsberg | Firstblood | Black Legion | 41 |
5. | 5. | Martin aka "Mchefe" | Gelsenkirchen | Die Würfelgötter | Necrons | 39 |
6. | 6. | Martin aka "Imothek-Sturmherr" | Bochum | Firstblood | Drukhari | 37 |
7. | 7. | Kevin aka "Soggy" | Essen | Die Supertruppe | Space Marines | 34 |
8. | 8. | Stefan aka "Steppo" | Koblenz | Bärtige Haudegen | Eldar | 33 |
9. | 9. | Boris aka "spawnee21" | Düsseldorf | | Necrons | 33 |
10. | 10. | Christian aka "Lintu" | Ratingen | Die Würfelgötter | Eldar | 32 |
11. | 11. | Thomas aka "hothail" | Landshut | Nerdhausen | Chaos Space Marines | 32 |
12. | 12. | Max J aka "mahddoc" | Essen | Bockige Würfel | Chaos Space Marines | 28 |
13. | 13. | Didier aka "ar-men29" | Willich | More Terrain | Dark Angels | 26 |
14. | 14. | Ansgar aka "vastardo" | Bottrop | Die Supertruppe | Chaos Space Marines | 25 |
15. | 15. | Martin aka "Alfavega" | Koblenz | Bärtige Haudegen | Dark Angels | 24 |
16. | 16. | Jan aka "Jup" | Düsseldorf | Firstblood | Grey Knights | 23 |
17. | 17. | Fabian aka "Fossy" | Andernach | Rhine-Toppers | Necrons | 22 |
18. | 18. | Matthias aka "DasAxolotl" | Bochum | Die Würfelgötter | Grey Knights | 19 |
19. | 19. | Martin aka "Tyrant103" | Bottrop | Würfelgötter Nachwuchsförderung | Space Marines | 18 |
20. | 20. | Markus aka "Rhyn" | Bad Camberg | | Space Wolves | 18 |
21. | 21. | Manuel aka "Red-Lantern" | Duisburg | Bockige Würfel | Space Marines | 17 |
22. | 22. | Daniel aka "Pries7" | Oberhausen | Die Würfelgötter | Iron Hands | 12 |
23. | 23. | Andre aka "Andre1988" | Arnsberg | | Space Wolves | 0 |
24. | 23. | Mathias aka "Dr_Smash" | Gelsenkirchen | Die Würfelgötter | Eldar | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Firstblood (3) | 33.67 |
2. | Die Supertruppe (2) | 29.50 |
3. | Bärtige Haudegen (2) | 28.50 |
4. | Bockige Würfel (2) | 22.50 |
5. | Die Würfelgötter (5) | 20.40 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bochum (3) | 37.67 |
2. | Essen (2) | 31.00 |
3. | Koblenz (2) | 28.50 |
4. | Düsseldorf (2) | 28.00 |
5. | Bottrop (2) | 21.50 |
6. | Gelsenkirchen (2) | 19.50 |
Army Results:
Place | Army | Points |
---|
1. | Imperial Knights (1) | 57.00 |
2. | Black Legion (1) | 41.00 |
3. | Drukhari (1) | 37.00 |
4. | Necrons (3) | 31.33 |
5. | Space Marines (4) | 28.75 |
6. | Chaos Space Marines (3) | 28.33 |
7. | Eldar (4) | 27.25 |
8. | Dark Angels (2) | 25.00 |
9. | Grey Knights (2) | 21.00 |
10. | Iron Hands (1) | 12.00 |
11. | Space Wolves (2) | 9.00 |
|
|