|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Oliver aka "Guds" | Mayen | 278 | The Farstriders | GlaDos | yes |
2. | Marcel aka "Qbyrd" | Koblenz | 49 | Magore’s Fiends | Expendable Squadron | yes |
3. | Markus aka "OnlytheHype" | Mayen | 223 | Magore’s Fiends | | yes |
4. | Ronald aka "DaObaboss" | Andernach - Namedy | 92 | Sepulchral Guard | ThePewPewCrew | yes |
5. | Sascha aka "Kharn86" | Elsdorf | 116 | Magore’s Fiends | Expendable Squadron | yes |
6. | Daniel aka "Uggi" | Sinzig | 147 | Magore’s Fiends | | yes |
7. | Fabian aka "F4b1" | Schweppenhausen | - | Magore’s Fiends | | yes |
8. | Anton aka "Yocto" | Kettig | 98 | Ironskull's Boyz | | yes |
9. | Sven aka "Zissi" | Mendig | 314 | Spiteclaw's Swarm | Team Doppelcrit | yes |
10. | Pierre aka "DerPitt" | Anschau | - | Magore’s Fiends | | yes |
11. | Martin aka "Kruzada" | Andernach | 341 | Steelheart's Champions | Team Doppelcrit | yes |
12. | Jens aka "Dongo" | Wassenach | 505 | Steelheart's Champions | Team Doppelcrit | yes |
Distribution of Armies |
Magore’s Fiends: | 6 |
Steelheart's Champions: | 2 |
Ironskull's Boyz: | 1 |
Sepulchral Guard: | 1 |
Spiteclaw's Swarm: | 1 |
The Farstriders: | 1 |
Distribution of Origins |
Mayen: | 2 |
Andernach: | 1 |
Andernach - Namedy: | 1 |
Anschau: | 1 |
Elsdorf: | 1 |
Kettig: | 1 |
Koblenz: | 1 |
Mendig: | 1 |
Schweppenhausen: | 1 |
Sinzig: | 1 |
Wassenach: | 1 |
|
|